TBangg (damaged-oak)

22
Total Runs
18
Wins
81.8%
Win Rate
A10
Max Ascension
71 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Necrobinder 16 12 75.0% A10 33% (3) 67 min 39.9
Silent 2 2 100.0% A1 91 min 48.0
Regent 2 2 100.0% A1 87 min 48.0
Ironclad 2 2 100.0% A1 68 min 48.0

Survival by Floor

Encounters

131 encounters tracked

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
BOSS
Test Subject (Boss) boss 3 10 33.4 6 13 34 55 57 48
Queen (Boss) boss 3 4 28.5 25 28 30 30 31 48
Doormaker (Boss) boss 3 5 28.0 8 20 29 36 47 48
Soul Fysh (Boss) boss 1 3 24.7 20 22 27 28 29 17
Vantom (Boss) boss 1 5 24.4 12 18 23 36 37 17
The Insatiable (Boss) boss 2 8 1 12% 23.9 11 20 22 28 42 33
The Kin (Boss) boss 1 4 20.5 8 9 12 23 40 17
Waterfall Giant (Boss) boss 1 2 18.5 4 9 18 28 33 17
Lagavulin Matriarch (Boss) boss 1 3 17.0 2 5 10 26 35 17
Kaiser Crab (Boss) boss 2 7 16.9 2 8 15 24 32 33
Knowledge Demon (Boss) boss 2 4 14.5 3 6 12 21 28 33
Ceremonial Beast (Boss) boss 1 2 8.5 6 7 8 10 10 17
ELITE
Decimillipede (Elite) elite 2 11 22.5 3 15 22 32 33 27
Terror Eel (Elite) elite 1 5 20.4 11 13 16 25 33 10
Skulking Colony (Elite) elite 1 6 18.7 10 14 19 24 27 9
Soul Nexus (Elite) elite 3 7 18.6 5 10 13 22 39 43
Byrdonis (Elite) elite 1 7 17.3 6 11 14 23 30 9
Phantasmal Gardeners (Elite) elite 1 5 12.4 4 10 11 14 22 12
Infested Prisms (Elite) elite 2 9 11.0 0 4 8 16 25 27
Bygone Effigy (Elite) elite 1 7 10.7 0 0 0 20 31 12
Knights (Elite) elite 3 10 9.6 0 0 1 20 25 43
Entomancer (Elite) elite 2 14 8.7 0 1 8 12 16 28
Mecha Knight (Elite) elite 3 6 8.7 3 6 8 12 16 42
Phrog Parasite (Elite) elite 1 9 2 22% 8.2 0 3 5 7 18 10
NORMAL
Slumbering Beetle (Normal) normal 2 4 14.0 10 11 12 15 19 28
Spiny Toad (Normal) normal 2 5 13.4 3 8 10 15 26 28
Inklets (Normal) normal 1 5 12.0 0 0 14 14 25 7
Living Fog (Normal) normal 1 4 10.2 0 0 6 17 24 12
Bowlbugs (Normal) normal 2 3 10.0 3 7 14 15 16 29
Fabricator (Normal) normal 3 4 9.5 0 0 0 10 27 44
Cultists (Normal) normal 1 1 8.0 8 8 8 8 8 15
Fossil Stalker (Normal) normal 1 2 7.0 4 5 7 9 10 8
Exoskeletons (Normal) normal 2 5 6.8 1 3 5 12 13 26
Hunter Killer (Normal) normal 2 4 6.8 2 4 6 9 13 26
Globe Head (Normal) normal 3 6 6.3 0 0 4 13 14 43
Vine Shambler (Normal) normal 1 3 6.3 1 4 7 10 11 7
Toadpoles (Normal) normal 1 3 6.3 4 5 7 8 9 10
Snapping Jaxfruit (Normal) normal 1 3 6.3 3 4 4 8 10 12
Chompers (Normal) normal 2 4 6.2 1 3 5 8 12 27
Louse Progenitor (Normal) normal 2 6 6.2 0 0 2 13 17 25
Ruby Raiders (Normal) normal 1 2 6.0 4 4 6 8 8 12
Nibbits (Normal) normal 1 3 1 33% 6.0 1 2 4 9 12 14
Tunneler (Normal) normal 2 7 5.9 0 1 3 10 13 27
Overgrowth Crawlers normal 1 3 5.0 1 2 4 8 10 11
Flyconid (Normal) normal 1 3 4.7 0 0 0 7 11 13
Gremlin Merc (Normal) normal 1 2 4.5 1 2 4 7 8 13
Mawler (Normal) normal 1 5 4.4 0 0 3 7 10 8
Slimed Berserker (Normal) normal 3 6 4.3 0 0 0 2 12 41
Owl Magistrate (Normal) normal 3 6 4.0 1 2 3 4 8 42
Mytes (Normal) normal 2 2 3.5 2 3 4 4 5 24
Ovicopter (Normal) normal 2 7 2.7 0 0 1 5 7 25
The Obscura (Normal) normal 2 7 2.6 0 0 0 0 7 27
Sewer Clam (Normal) normal 1 2 2.5 0 1 2 4 4 13
Slithering Strangler (Normal) normal 1 4 2.2 0 0 2 4 5 11
Cubex Construct (Normal) normal 1 4 1.8 0 0 0 2 5 10
The Lost And Forgotten (Normal) normal 3 3 1.7 0 0 0 2 4 42
Construct Menagerie (Normal) normal 3 4 1.2 0 0 0 1 4 40
Fogmog (Normal) normal 1 3 0.3 0 0 0 0 1 14
Scrolls Of Biting (Normal) normal 3 3 0.0 0 0 0 0 0 40
Axebots (Normal) normal 3 3 0.0 0 0 0 0 0 43
Frog Knight (Normal) normal 3 5 0.0 0 0 0 0 0 44
Two Tailed Rats (Normal) normal 1 1 0.0 0 0 0 0 0 7
Punch Construct (Normal) normal 1 2 0.0 0 0 0 0 0 15
EVENT
Abyssal Baths event 1 1 25.0 25 25 25 25 25 4
Dense Vegetation event 1 2 21.0 15 17 21 25 27 10
Slippery Bridge event 3 2 12.5 2 6 12 19 22 41
Whispering Hollow event 1 2 9.0 9 9 9 9 9 11
Hungry For Mushrooms event 3 2 7.5 2 4 8 11 14 38
Round Tea Party event 3 3 7.3 2 6 11 11 11 42
Tablet Of Truth event 1 2 4.5 1 2 4 7 8 9
Trash Heap event 1 2 4.0 1 2 4 6 7 8
Brain Leech event 1, 2 4 3.8 2 4 5 5 5 19
Sunken Statue event 1 2 3.5 1 2 4 5 6 10
Stone Of All Time event 2 2 3.0 1 2 3 4 5 22
Battleworn Dummy event 3 3 3.0 0 0 0 4 7 40
This Or That event 1, 2, 3 7 2.6 0 0 0 6 6 24
Doll Room event 2 2 2.5 0 1 2 4 4 24
Neow event 1 21 1.1 0 0 0 0 0 1
Byrdonis Nest event 1 2 0.0 0 0 0 0 0 4
Sapphire Seed event 1 3 0.0 0 0 0 0 0 6
Pael event 2 5 0.0 0 0 0 0 0 18
Tanx event 3 6 0.0 0 0 0 0 0 34
Potion Courier event 2, 3 4 0.0 0 0 0 0 0 40
The Future Of Potions event 2, 3 3 0.0 0 0 0 0 0 39
The Legends Were True event 1 2 0.0 0 0 0 0 0 8
Bugslayer event 2 3 0.0 0 0 0 0 0 24
Vakuu event 3 3 0.0 0 0 0 0 0 34
Trial event 3 1 0.0 0 0 0 0 0 44
Tezcatara event 2 7 0.0 0 0 0 0 0 18
Grave Of The Forgotten event 3 4 0.0 0 0 0 0 0 44
Sunken Treasury event 1 2 0.0 0 0 0 0 0 10
Doors Of Light And Dark event 1 1 0.0 0 0 0 0 0 11
Orobas event 2 4 0.0 0 0 0 0 0 18
Infested Automaton event 2 1 0.0 0 0 0 0 0 29
Nonupeipe event 3 9 0.0 0 0 0 0 0 34
Relic Trader event 2, 3 3 0.0 0 0 0 0 0 37
Room Full Of Cheese event 1, 2 4 0.0 0 0 0 0 0 12
Drowning Beacon event 1 3 0.0 0 0 0 0 0 9
Fake Merchant event 2, 3 6 0.0 0 0 0 0 0 36
Ranwid The Elder event 2, 3 4 0.0 0 0 0 0 0 38
Darv event 2 3 0.0 0 0 0 0 0 18
Crystal Sphere event 2, 3 3 0.0 0 0 0 0 0 37
Colossal Flower event 2 1 0.0 0 0 0 0 0 27
Lost Wisp event 2 1 0.0 0 0 0 0 0 29
Symbiote event 3 2 0.0 0 0 0 0 0 36
The Lantern Key event 2 2 0.0 0 0 0 0 0 26
Zen Weaver event 2 1 0.0 0 0 0 0 0 29
Tinker Time event 3 1 0.0 0 0 0 0 0 40
Tea Master event 1 1 0.0 0 0 0 0 0 13
Self Help Book event 1, 3 4 0.0 0 0 0 0 0 33
Luminous Choir event 1 1 0.0 0 0 0 0 0 15
Colorful Philosophers event 2 2 0.0 0 0 0 0 0 24
Wellspring event 1 1 0.0 0 0 0 0 0 3
Welcome To Wongos event 2 1 0.0 0 0 0 0 0 24
Wood Carvings event 1 2 0.0 0 0 0 0 0 4
Reflections event 3 1 0.0 0 0 0 0 0 40

Run History

DateCharacterAResultFloorsDeckTimeKilled By
Mar 17, 2026 Necrobinder 10 WIN 49 24 77 min
Mar 17, 2026 Necrobinder 10 LOSS 13 17 9 min Nibbits (Normal)
Mar 17, 2026 Necrobinder 10 LOSS 7 14 6 min Phrog Parasite (Elite)
Mar 16, 2026 Necrobinder 9 WIN 48 31 49 min
Mar 16, 2026 Necrobinder 9 LOSS 8 15 6 min Phrog Parasite (Elite)
Mar 15, 2026 Necrobinder 9 LOSS 33 28 39 min The Insatiable (Boss)
Mar 15, 2026 Necrobinder 8 WIN 48 29 69 min
Mar 14, 2026 Necrobinder 7 WIN 48 31 69 min
Mar 13, 2026 Necrobinder 6 WIN 48 30 75 min
Mar 12, 2026 Silent 1 WIN 48 33 79 min