| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 66/66 +66 | 0 |
Scroll Boxes
|
||
| 2 | 1 | monster | Sludge Spinner (Weak) | 4 | 66/66 | 19 +19 | Enfeebling Touch | |
| 3 | 1 | unknown | This Or That | 66/66 | 19 |
Bag Of Marbles
|
||
| 4 | 1 | monster | Seapunk (Weak) | 4 | 66/66 | 39 +20 | Defile Explosive Ampoule | |
| 5 | 1 | unknown | Sunken Treasury | 66/66 | 95 +56 | |||
| 6 | 1 | elite | Skulking Colony (Elite) | 7 | 29 | 37/66 | 140 +45 |
Pagestorm
Meal Ticket
|
| 7 | 1 | shop | 52/66 +15 | 14 -126 | ||||
| 8 | 1 | unknown | Toadpoles (Weak) | 3 | 1 | 51/66 | 25 +11 | Defy |
| 9 | 1 | rest | 51/66 | 25 | Smith: Pagestorm | |||
| 10 | 1 | treasure | 51/66 | 68 +43 |
Happy Flower
|
|||
| 11 | 1 | unknown | Doors Of Light And Dark | 51/66 | 68 | |||
| 12 | 1 | monster | Living Fog (Normal) | 5 | 51/66 | 80 +12 | ||
| 13 | 1 | rest | 51/66 | 80 | Smith: Fear | |||
| 14 | 1 | elite | Terror Eel (Elite) | 5 | 10 | 41/66 | 123 +43 |
Grave Warden
Mercury Hourglass
Speed Potion
|
| 15 | 1 | shop | 56/66 +15 | 23 -100 | ||||
| 16 | 1 | rest | 56/66 | 23 | Smith: Defy | |||
| 17 | 1 | boss | Waterfall Giant (Boss) | 9 | 56/66 | 123 +100 | Seance Power Potion | |
| 18 | 2 | ancient | Orobas | 66/66 +10 | 123 |
Banshees Cry, Pull From Below, Wisp, Wisp
Glass Eye
|
||
| 19 | 2 | monster | Bowlbugs (Weak) | 3 | 3 | 63/66 | 139 +16 | Radiant Tincture |
| 20 | 2 | unknown | 66/66 +3 | 14 -125 | ||||
| 21 | 2 | monster | Thieving Hopper (Weak) | 4 | 66/66 | 34 +20 | Vulnerable Potion | |
| 22 | 2 | unknown | Brain Leech | 66/66 | 34 | |||
| 23 | 2 | rest | 66/66 | 34 | Smith: Wisp | |||
| 24 | 2 | elite | Entomancer (Elite) | 5 | 7 | 59/66 | 79 +45 |
Permafrost
|
| 25 | 2 | unknown | Stone Of All Time | 6 | 53/66 | 79 | ||
| 26 | 2 | treasure | 53/66 | 126 +47 |
Pen Nib
|
|||
| 27 | 2 | elite | Decimillipede (Elite) | 6 | 33 | 20/66 | 168 +42 |
Akabeko
|
| 28 | 2 | rest | 39/66 +19 | 168 | Heal | |||
| 29 | 2 | unknown | 54/66 +15 | 18 -150 | ||||
| 30 | 2 | shop | 66/66 +12 | 18 | ||||
| 31 | 2 | monster | Chompers (Normal) | 1 | 66/66 | 35 +17 | Strength Potion | |
| 32 | 2 | rest | 66/66 | 35 | Smith: Seance | |||
| 33 | 2 | boss | The Insatiable (Boss) | 6 | 39 | 27/66 | 135 +100 | Speed Potion |
| 34 | 3 | ancient | Tanx | 66/66 +39 | 135 |
Iron Club
|
||
| 35 | 3 | monster | Turret Operator (Weak) | 3 | 66/66 | 148 +13 | Veilpiercer+ | |
| 36 | 3 | shop | 66/66 | 49 -99 | Fairy In A Bottle | |||
| 37 | 3 | unknown | 66/66 | 99 +50 |
Parrying Shield
|
|||
| 38 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 16 | 50/56 | 109 +10 | Defile+ |
| 39 | 3 | rest | 50/56 | 109 | Smith: Lethality | |||
| 40 | 3 | monster | Globe Head (Normal) | 4 | 14 | 36/56 | 128 +19 | Vulnerable Potion |
| 41 | 3 | treasure | 46/66 +10 | 170 +42 |
Pear
|
|||
| 42 | 3 | shop | 61/66 +15 | 170 | ||||
| 43 | 3 | rest | 61/66 | 170 | Smith: Banshees Cry | |||
| 44 | 3 | monster | Frog Knight (Normal) | 3 | 61/66 | 188 +18 | Defy+ | |
| 45 | 3 | unknown | Battleworn Dummy | 61/66 | 188 |
Regal Pillow
|
||
| 46 | 3 | monster | Fabricator (Normal) | 3 | 61/66 | 202 +14 | Gamblers Brew | |
| 47 | 3 | rest | 61/66 | 202 | Smith: Pull From Below | |||
| 48 | 3 | boss | Test Subject (Boss) | 6 | 13 | 48/66 | 202 |