| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 52/66 +52 | 99 |
Arcane Scroll
|
||
| 2 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 4 | 52/66 | 112 +13 | Snap | |
| 3 | 1 | unknown | Wellspring | 52/66 | 112 | |||
| 4 | 1 | monster | Slimes (Weak) | 4 | 52/66 | 122 +10 | Lethality Cure All | |
| 5 | 1 | shop | 52/66 | 36 -86 | ||||
| 6 | 1 | rest | 52/66 | 36 | Smith: Sentry Mode | |||
| 7 | 1 | elite | Byrdonis (Elite) | 5 | 20 | 32/66 | 68 +32 |
Flatten
Unceasing Top
|
| 8 | 1 | rest | 51/66 +19 | 68 | Heal | |||
| 9 | 1 | monster | Nibbits (Weak) | 3 | 1 | 50/66 | 83 +15 | Graveblast Speed Potion |
| 10 | 1 | treasure | 50/66 | 118 +35 |
The Courier
|
|||
| 11 | 1 | rest | 50/66 | 118 | Smith: Lethality | |||
| 12 | 1 | elite | Bygone Effigy (Elite) | 6 | 35 | 15/66 | 148 +30 |
Delay
Centennial Puzzle
|
| 13 | 1 | rest | 34/66 +19 | 148 | Heal | |||
| 14 | 1 | elite | Phrog Parasite (Elite) | 7 | 3 | 31/66 | 178 +30 |
Enfeebling Touch
Meal Ticket
|
| 15 | 1 | unknown | Fogmog (Normal) | 5 | 31/66 | 190 +12 | Borrowed Time Pot Of Ghouls | |
| 16 | 1 | rest | 50/66 +19 | 190 | Heal | |||
| 17 | 1 | boss | Ceremonial Beast (Boss) | 13 | 11 | 39/66 | 265 +75 | Neurosurge |
| 18 | 2 | ancient | Tezcatara | 60/66 +21 | 265 |
Seal Of Gold
|
||
| 19 | 2 | monster | Tunneler (Weak) | 4 | 12 | 48/66 | 260 +15 | |
| 20 | 2 | unknown | 48/66 | 296 +36 |
Candelabra
|
|||
| 21 | 2 | monster | Exoskeletons (Weak) | 5 | 48/66 | 279 +8 | ||
| 22 | 2 | unknown | 48/66 | 315 +36 |
Stone Cracker
|
|||
| 23 | 2 | rest | 66/66 +18 | 315 | Heal | |||
| 24 | 2 | unknown | Welcome To Wongos | 66/66 | 215 -100 |
Blood Vial
|
||
| 25 | 2 | monster | Ovicopter (Normal) | 6 | 1 | 65/66 | 192 +7 | Mazaleths Gift |
| 26 | 2 | treasure | 65/66 | 225 +33 |
Pendulum
|
|||
| 27 | 2 | shop | 66/66 +1 | 19 -206 | ||||
| 28 | 2 | monster | Louse Progenitor (Normal) | 7 | 66/66 | 11 +7 | Haunt Energy Potion | |
| 29 | 2 | unknown | The Obscura (Normal) | 6 | 1 | 65/66 | 10 +9 | Defy |
| 30 | 2 | elite | Entomancer (Elite) | 7 | 9 | 57/66 +1 | 33 +33 |
Frozen Egg
Ship In A Bottle
|
| 31 | 2 | monster | Tunneler (Normal) | 8 | 59/66 +2 | 17 +14 | Pull From Below | |
| 32 | 2 | rest | 59/66 | 17 | Smith: Defy | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 13 | 4 | 57/66 +2 | 77 +75 | Call Of The Void+ Clarity |
| 34 | 3 | ancient | Tanx | 64/66 +7 | 77 |
Tri Boomerang
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 5 | 66/66 +2 | 64 +12 | Fetch+ Flex Potion | |
| 36 | 3 | unknown | Symbiote | 66/66 | 64 | |||
| 37 | 3 | unknown | Self Help Book | 66/66 | 64 | |||
| 38 | 3 | unknown | Turret Operator (Weak) | 2 | 7 | 59/66 | 67 +13 | Defy+ Colorless Potion |
| 39 | 3 | monster | Scrolls Of Biting (Normal) | 5 | 61/66 +2 | 51 +9 | ||
| 40 | 3 | rest | 61/66 | 51 | Smith: Pull From Below | |||
| 41 | 3 | treasure | 61/66 | 83 +32 |
Oddly Smooth Stone
|
|||
| 42 | 3 | rest | 61/66 | 83 | Smith: Borrowed Time | |||
| 43 | 3 | unknown | Potion Courier | 61/66 | 83 | Powdered Demise | ||
| 44 | 3 | unknown | 66/66 +5 | 13 -70 | ||||
| 45 | 3 | monster | Construct Menagerie (Normal) | 4 | 5 | 61/66 | 17 +14 | Cure All |
| 46 | 3 | elite | Knights (Elite) | 6 | 2 | 61/66 +2 | 29 +27 |
Dirge+
Gorget
|
| 47 | 3 | rest | 61/66 | 29 | Smith: Graveblast | |||
| 48 | 3 | boss | Test Subject (Boss) | 8 | 5 | 58/66 +2 | 4 |