| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | monster | Nibbits (Weak) | 4 | 3 | 80/80 +3 | 109 +10 | Setup Strike |
| 2 | 1 | monster | Slimes (Weak) | 4 | 4 | 80/80 +4 | 129 +20 | Inflame |
| 3 | 1 | monster | Shrinker Beetle (Weak) | 3 | 2 | 80/80 +2 | 147 +18 | Iron Wave Fire Potion |
| 4 | 1 | monster | Inklets (Normal) | 4 | 14 | 72/80 +6 | 157 +10 | Stomp |
| 5 | 1 | unknown | Byrdonis Nest | 72/80 | 157 | |||
| 6 | 1 | rest | 72/80 | 157 |
Byrdpip
Hatch
|
|||
| 7 | 1 | elite | Byrdonis (Elite) | 4 | 26 | 52/80 +6 | 193 +36 |
Pyre
Vajra
Block Potion
|
| 8 | 1 | unknown | Sapphire Seed | 61/80 +9 | 193 | |||
| 9 | 1 | monster | Mawler (Normal) | 4 | 7 | 60/80 +6 | 211 +18 | Thunderclap Strength Potion |
| 10 | 1 | treasure | 60/80 | 255 +44 |
Gorget
|
|||
| 11 | 1 | unknown | Ruby Raiders (Normal) | 3 | 9 | 57/80 +6 | 272 +17 | Battle Trance |
| 12 | 1 | elite | Phrog Parasite (Elite) | 2 | 63/80 +6 | 308 +36 |
Pillage
Ornamental Fan
|
|
| 13 | 1 | rest | 80/80 +17 | 308 | Heal | |||
| 14 | 1 | elite | Bygone Effigy (Elite) | 3 | 80/80 | 345 +37 |
Unrelenting
Potion Belt
|
|
| 15 | 1 | unknown | Tablet Of Truth | 9 | 71/71 | 345 | ||
| 16 | 1 | rest | 71/71 | 345 | Smith: Inflame | |||
| 17 | 1 | boss | Vantom (Boss) | 7 | 37 | 40/71 +6 | 445 +100 | Thrash |
| 18 | 2 | ancient | Pael | 71/71 +31 | 445 |
Paels Claw
|
||
| 19 | 2 | monster | Tunneler (Weak) | 4 | 71/71 | 455 +10 | Bloodletting Energy Potion | |
| 20 | 2 | monster | Bowlbugs (Weak) | 2 | 3 | 71/71 +3 | 474 +19 | Headbutt |
| 21 | 2 | shop | 71/71 | 41 -433 |
The Abacus
Gamblers Brew
|
|||
| 22 | 2 | monster | Louse Progenitor (Normal) | 4 | 16 | 61/71 +6 | 51 +10 | Twin Strike+ Skill Potion |
| 23 | 2 | monster | Slumbering Beetle (Normal) | 4 | 10 | 57/71 +6 | 63 +12 | Havoc+ |
| 24 | 2 | unknown | Doll Room | 5 | 52/71 | 63 |
Mr Struggles
|
|
| 25 | 2 | rest | 71/71 +19 | 63 | Heal | |||
| 26 | 2 | treasure | 71/71 | 109 +46 |
War Paint
|
|||
| 27 | 2 | elite | Entomancer (Elite) | 4 | 12 | 65/71 +6 | 145 +36 |
Rage+
Happy Flower
Distilled Chaos
|
| 28 | 2 | rest | 65/71 | 145 | Smith: Unrelenting | |||
| 29 | 2 | shop | 65/71 | 45 -100 | ||||
| 30 | 2 | monster | Spiny Toad (Normal) | 2 | 34 | 37/71 +6 | 56 +11 | Expect A Fight |
| 31 | 2 | monster | Exoskeletons (Normal) | 3 | 3 | 40/71 +6 | 70 +14 | Rupture Swift Potion |
| 32 | 2 | rest | 61/71 +21 | 70 | Heal | |||
| 33 | 2 | boss | The Insatiable (Boss) | 5 | 21 | 46/71 +6 | 170 +100 | Impervious |
| 34 | 3 | ancient | Tanx | 71/71 +25 | 170 |
Throwing Axe
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 4 | 71/71 | 181 +11 | Headbutt+ Colorless Potion | |
| 36 | 3 | unknown | Slippery Bridge | 25 | 46/71 | 181 | ||
| 37 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 52/71 +6 | 192 +11 | Pillage+ Cure All | |
| 38 | 3 | shop | 52/71 | 60 -132 | Attack Potion | |||
| 39 | 3 | rest | 71/71 +19 | 60 | Heal | |||
| 40 | 3 | monster | Slimed Berserker (Normal) | 6 | 2 | 71/71 +2 | 72 +12 | Feel No Pain+ |
| 41 | 3 | treasure | 71/71 | 121 +49 |
Bag Of Marbles
|
|||
| 42 | 3 | elite | Knights (Elite) | 3 | 71/71 | 165 +44 |
Strike Dummy
Attack Potion
|
|
| 43 | 3 | unknown | Potion Courier | 71/71 | 165 | Radiant Tincture | ||
| 44 | 3 | monster | Globe Head (Normal) | 2 | 71/71 | 177 +12 | Ashen Strike | |
| 45 | 3 | unknown | The Future Of Potions | 71/71 | 177 | Armaments+ | ||
| 46 | 3 | elite | Soul Nexus (Elite) | 4 | 13 | 64/71 +6 | 222 +45 |
Hellraiser
Anchor
|
| 47 | 3 | rest | 64/71 | 222 | Smith: Hellraiser | |||
| 48 | 3 | boss | Queen (Boss) | 9 | 23 | 47/71 +6 | 222 |