| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 70/70 +70 | 249 +150 |
Golden Pearl
|
||
| 2 | 1 | monster | Nibbits (Weak) | 4 | 1 | 69/70 | 265 +16 | Noxious Fumes Potion Of Binding |
| 3 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 5 | 1 | 68/70 | 276 +11 | Leg Sweep |
| 4 | 1 | shop | 68/70 | 3 -273 | ||||
| 5 | 1 | monster | Slimes (Weak) | 7 | 68/70 | 13 +10 | Deadly Poison Energy Potion | |
| 6 | 1 | elite | Byrdonis (Elite) | 7 | 14 | 54/70 | 51 +38 |
Outbreak
Planisphere
|
| 7 | 1 | rest | 54/70 | 51 | Smith: Noxious Fumes | |||
| 8 | 1 | monster | Overgrowth Crawlers | 6 | 11 | 43/70 | 65 +14 | Piercing Wail |
| 9 | 1 | unknown | The Legends Were True | 47/70 +4 | 65 | |||
| 10 | 1 | treasure | 47/70 | 114 +49 |
Blood Vial
|
|||
| 11 | 1 | monster | Vine Shambler (Normal) | 5 | 7 | 42/70 +2 | 133 +19 | Haze |
| 12 | 1 | unknown | Slithering Strangler (Normal) | 4 | 48/70 +6 | 143 +10 | Poisoned Stab | |
| 13 | 1 | monster | Mawler (Normal) | 5 | 50/70 +2 | 163 +20 | Backflip Skill Potion | |
| 14 | 1 | shop | 50/70 | 63 -100 | ||||
| 15 | 1 | monster | Fogmog (Normal) | 5 | 52/70 +2 | 74 +11 | Backflip Fortifier | |
| 16 | 1 | rest | 70/70 +18 | 74 | Heal | |||
| 17 | 1 | boss | Ceremonial Beast (Boss) | 9 | 6 | 64/70 | 174 +100 | Tools Of The Trade |
| 18 | 2 | ancient | Pael | 70/70 +6 | 174 |
Paels Tears
|
||
| 19 | 2 | monster | Thieving Hopper (Weak) | 5 | 14 | 56/70 | 191 +17 | Acrobatics |
| 20 | 2 | shop | 56/70 | 42 -149 | ||||
| 21 | 2 | monster | Exoskeletons (Weak) | 5 | 3 | 55/70 +2 | 57 +15 | Poisoned Stab |
| 22 | 2 | monster | Ovicopter (Normal) | 5 | 7 | 50/70 +2 | 68 +11 | Haze Skill Potion |
| 23 | 2 | unknown | Bugslayer | 54/70 +4 | 68 | |||
| 24 | 2 | elite | Infested Prisms (Elite) | 6 | 8 | 48/70 +2 | 107 +39 |
Bullet Time
Happy Flower
Speed Potion
|
| 25 | 2 | rest | 69/70 +21 | 107 | Heal | |||
| 26 | 2 | treasure | 69/70 | 755 +648 |
Pantograph
|
|||
| 27 | 2 | monster | Bowlbugs (Normal) | 4 | 14 | 56/70 +1 | 769 +14 | |
| 28 | 2 | shop | 56/70 | 471 -298 | ||||
| 29 | 2 | elite | Entomancer (Elite) | 6 | 12 | 46/70 +2 | 515 +44 |
War Paint
|
| 30 | 2 | shop | 46/70 | 27 -488 | Dexterity Potion, Weak Potion | |||
| 31 | 2 | elite | Decimillipede (Elite) | 5 | 15 | 33/70 +2 | 68 +41 |
Game Piece
Gamblers Brew
|
| 32 | 2 | rest | 54/70 +21 | 68 | Heal | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 10 | 8 | 62/70 +16 | 168 +100 | Adrenaline Distilled Chaos |
| 34 | 3 | ancient | Vakuu | 70/70 +8 | 168 |
Whispering Earring
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 5 | 70/70 | 188 +20 | Dodge And Roll+ | |
| 36 | 3 | unknown | 70/70 | 239 +51 |
Vajra
|
|||
| 37 | 3 | shop | 70/70 | 161 -78 | ||||
| 38 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 70/70 | 177 +16 | Leg Sweep | |
| 39 | 3 | shop | 70/70 | 129 -48 | Dexterity Potion | |||
| 40 | 3 | monster | Slimed Berserker (Normal) | 8 | 1 | 69/70 | 143 +14 | |
| 41 | 3 | treasure | 69/70 | 195 +52 |
Pendulum
|
|||
| 42 | 3 | elite | Knights (Elite) | 5 | 14 | 56/70 +1 | 237 +42 |
Bouncing Flask
Strike Dummy
Flex Potion
|
| 43 | 3 | unknown | Scrolls Of Biting (Normal) | 3 | 62/70 +6 | 251 +14 | Fire Potion | |
| 44 | 3 | unknown | Trial | 66/70 +4 | 251 | |||
| 45 | 3 | monster | Fabricator (Normal) | 5 | 38 | 30/70 +2 | 269 +18 | Expertise+ Skill Potion |
| 46 | 3 | monster | Axebots (Normal) | 8 | 32/70 +2 | 280 +11 | Prepared Gigantification Potion | |
| 47 | 3 | rest | 53/70 +21 | 280 | Heal | |||
| 48 | 3 | boss | Test Subject (Boss) | 17 | 67 | 3/70 +17 | 280 |