| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 52/66 +52 | 99 |
Precise Scissors
|
||
| 2 | 1 | monster | Slimes (Weak) | 5 | 4 | 48/66 | 114 +15 | |
| 3 | 1 | monster | Shrinker Beetle (Weak) | 4 | 48/66 | 124 +10 | Debilitate Stable Serum | |
| 4 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 4 | 48/66 | 137 +13 | Haunt Strength Potion | |
| 5 | 1 | shop | 48/66 | 62 -75 | ||||
| 6 | 1 | monster | Inklets (Normal) | 6 | 14 | 34/66 | 71 +9 | Melancholy |
| 7 | 1 | unknown | Whispering Hollow | 9 | 25/66 | 71 | ||
| 8 | 1 | monster | Mawler (Normal) | 5 | 12 | 13/66 | 81 +10 | Capture Spirit |
| 9 | 1 | rest | 32/66 +19 | 81 | Heal | |||
| 10 | 1 | treasure | 32/66 | 116 +35 |
Ice Cream
|
|||
| 11 | 1 | unknown | Dense Vegetation | 13 | 38/66 +19 | 126 +10 | Grave Warden Potion Of Binding | |
| 12 | 1 | monster | Flyconid (Normal) | 4 | 14 | 24/66 | 138 +12 | Defy |
| 13 | 1 | unknown | Cubex Construct (Normal) | 5 | 7 | 17/66 | 148 +10 | Wisp |
| 14 | 1 | unknown | Room Full Of Cheese | 17/66 | 148 | |||
| 15 | 1 | monster | Nibbits (Normal) | 6 | 4 | 13/66 | 157 +9 | |
| 16 | 1 | rest | 32/66 +19 | 157 | Heal | |||
| 17 | 1 | boss | The Kin (Boss) | 10 | 14 | 18/66 | 232 +75 | |
| 18 | 2 | ancient | Tezcatara | 56/66 +38 | 232 |
Very Hot Cocoa
|
||
| 19 | 2 | monster | Thieving Hopper (Weak) | 5 | 56/66 | 232 | ||
| 20 | 2 | monster | Exoskeletons (Weak) | 4 | 56/66 | 240 +8 | Delay Lucky Tonic | |
| 21 | 2 | unknown | This Or That | 6 | 50/66 | 304 +64 | ||
| 22 | 2 | monster | Ovicopter (Normal) | 8 | 8 | 42/66 | 319 +15 | Neurosurge |
| 23 | 2 | shop | 42/66 | 59 -260 | ||||
| 24 | 2 | elite | Entomancer (Elite) | 5 | 42/66 | 87 +28 |
Tungsten Rod
Cure All
|
|
| 25 | 2 | monster | Spiny Toad (Normal) | 5 | 42/66 | 95 +8 | Block Potion | |
| 26 | 2 | treasure | 42/66 | 127 +32 |
War Paint
|
|||
| 27 | 2 | rest | 61/66 +19 | 127 | Heal | |||
| 28 | 2 | elite | Infested Prisms (Elite) | 7 | 61/66 | 155 +28 |
Bone Shards
Permafrost
|
|
| 29 | 2 | rest | 61/66 | 155 | Smith: Haunt | |||
| 30 | 2 | shop | 61/66 | 5 -150 | ||||
| 31 | 2 | elite | Decimillipede (Elite) | 4 | 3 | 58/66 | 35 +30 |
Lasting Candy
|
| 32 | 2 | rest | 58/66 | 35 | Smith: Capture Spirit | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 7 | 58/66 | 110 +75 | Demesne | |
| 34 | 3 | ancient | Nonupeipe | 64/66 +6 | 1109 +999 |
Signet Ring
|
||
| 35 | 3 | monster | Turret Operator (Weak) | 3 | 64/66 | 1116 +7 | ||
| 36 | 3 | monster | Scrolls Of Biting (Weak) | 4 | 6 | 58/64 | 1130 +14 | Dredge+ |
| 37 | 3 | shop | 58/64 | 589 -541 |
Undying Sigil
Energy Potion
|
|||
| 38 | 3 | monster | Globe Head (Normal) | 5 | 15 | 43/64 | 602 +13 | Grave Warden+ |
| 39 | 3 | rest | 62/64 +19 | 602 | Heal | |||
| 40 | 3 | elite | Knights (Elite) | 3 | 62/64 | 633 +31 |
Pantograph
Potion Of Binding
|
|
| 41 | 3 | treasure | 62/64 | 664 +31 |
Sturdy Clamp
|
|||
| 42 | 3 | unknown | Self Help Book | 62/64 | 664 | |||
| 43 | 3 | shop | 62/64 | 256 -408 | ||||
| 44 | 3 | rest | 62/64 | 256 | Smith: Haunt | |||
| 45 | 3 | unknown | 62/64 | 287 +31 |
Gambling Chip
|
|||
| 46 | 3 | unknown | Round Tea Party | 64/64 +2 | 287 |
Royal Poison
|
||
| 47 | 3 | rest | 64/64 | 287 | Smith: Haunt | |||
| 48 | 3 | boss | Test Subject (Boss) | 9 | 13 | 51/64 | 287 |