Card Pick Rates

Combat offers only (pick 1 of 3–4) · Skipped offers excluded · Hover a card name to preview

Colorless Defect Ironclad Necrobinder Regent Silent
Rarity
🔍
Card Type Rarity Offered Picked Pick Rate
Graveblast Attack Common 937 126 13%
Defile Attack Common 926 123 13%
Fear Attack Common 924 126 14%
Sow Attack Common 922 129 14%
Flatten Attack Common 920 220 24%
Pull Aggro Skill Common 920 145 16%
Negative Pulse Skill Common 910 264 29%
Blight Strike Attack Common 908 97 11%
Poke Attack Common 906 173 19%
Reave Attack Common 901 133 15%
Wisp Skill Common 898 266 30%
Defy Skill Common 888 259 29%
Snap Attack Common 882 102 12%
Drain Power Attack Common 879 125 14%
Reap Attack Common 871 70 8%
Grave Warden Skill Common 862 365 42%
Invoke Skill Common 833 195 23%
Scourge Skill Common 830 132 16%
Afterlife Skill Common 602 71 12%
Sculpting Strike Attack Common 517 48 9%
Friendship Power Uncommon 377 153 41%
Fetch Attack Uncommon 356 152 43%
Danse Macabre Power Uncommon 355 22 6%
Cleanse Skill Uncommon 352 96 27%
Debilitate Attack Uncommon 352 79 22%
Deaths Door Skill Uncommon 351 78 22%
Bury Attack Uncommon 351 26 7%
Lethality Power Uncommon 346 125 36%
Right Hand Hand Attack Uncommon 345 66 19%
Rattle Attack Uncommon 344 72 21%
Sleight Of Flesh Power Uncommon 342 52 15%
Haunt Power Uncommon 340 106 31%
High Five Attack Uncommon 339 95 28%
Spur Skill Uncommon 338 107 32%
Dredge Skill Uncommon 338 49 14%
Severance Attack Uncommon 333 73 22%
Delay Skill Uncommon 330 66 20%
Bone Shards Attack Uncommon 328 64 20%
Pull From Below Attack Uncommon 326 36 11%
Putrefy Skill Uncommon 326 96 29%
Death March Attack Uncommon 326 64 20%
Pagestorm Power Uncommon 326 57 17%
Dirge Skill Uncommon 325 159 49%
Capture Spirit Skill Uncommon 324 119 37%
Melancholy Skill Uncommon 320 41 13%
Sic Em Attack Uncommon 318 75 24%
Deathbringer Skill Uncommon 318 104 33%
No Escape Skill Uncommon 314 68 22%
Enfeebling Touch Skill Uncommon 314 107 34%
Shroud Power Uncommon 308 49 16%
Countdown Power Uncommon 305 67 22%
Parse Skill Uncommon 302 77 25%
Borrowed Time Skill Uncommon 287 106 37%
Reaper Form Power Rare 241 62 26%
Calcify Power Uncommon 235 45 19%
The Scythe Attack Rare 230 54 23%
Neurosurge Power Rare 228 115 50%
Defy + Skill Common 224 73 33%
Shared Fate Skill Rare 220 67 30%
Seance Skill Rare 216 119 55%
End Of Days Skill Rare 216 64 30%
Hang Attack Rare 213 78 37%
Scourge + Skill Common 212 38 18%
Soul Storm Attack Rare 211 65 31%
Misery Attack Rare 208 68 33%
Wisp + Skill Common 208 80 38%
Negative Pulse + Skill Common 207 67 32%
Grave Warden + Skill Common 205 106 52%
Drain Power + Attack Common 202 24 12%
Invoke + Skill Common 201 72 36%
Squeeze Attack Rare 200 45 22%
Graveblast + Attack Common 198 48 24%
Reanimate Skill Rare 197 69 35%
Flatten + Attack Common 196 43 22%
Oblivion Skill Rare 195 61 31%
Devour Life Power Rare 195 95 49%
Undeath Skill Rare 193 59 31%
Eradicate Attack Rare 192 40 21%
Eidolon Skill Rare 191 6 3%
Fear + Attack Common 191 36 19%
Reap + Attack Common 191 24 13%
Sentry Mode Power Rare 189 63 33%
Pull Aggro + Skill Common 189 41 22%
Demesne Power Rare 189 117 62%
Times Up Attack Rare 188 42 22%
Reave + Attack Common 188 27 14%
Blight Strike + Attack Common 187 20 11%
Call Of The Void Power Rare 185 68 37%
Spirit Of Ash Power Rare 185 43 23%
Transfigure Skill Rare 183 68 37%
Sow + Attack Common 182 21 12%
Snap + Attack Common 179 21 12%
Poke + Attack Common 176 31 18%
Veilpiercer Attack Uncommon 176 45 26%
Necro Mastery Power Rare 166 67 40%
Defile + Attack Common 165 14 8%
Afterlife + Skill Common 133 30 23%
Sacrifice Skill Rare 129 21 16%
Sculpting Strike + Attack Common 104 6 6%
Banshees Cry Attack Rare 95 37 39%
Dredge + Skill Uncommon 90 38 42%
Pagestorm + Power Uncommon 90 22 24%
Deathbringer + Skill Uncommon 89 23 26%
Friendship + Power Uncommon 88 42 48%
No Escape + Skill Uncommon 88 33 38%
Enfeebling Touch + Skill Uncommon 84 41 49%
Putrefy + Skill Uncommon 82 29 35%
Bury + Attack Uncommon 80 9 11%
Lethality + Power Uncommon 78 29 37%
Sleight Of Flesh + Power Uncommon 75 10 13%
Sic Em + Attack Uncommon 75 21 28%
Countdown + Power Uncommon 75 20 27%
Delay + Skill Uncommon 75 29 39%
Dirge + Skill Uncommon 75 36 48%
Haunt + Power Uncommon 74 36 49%
Fetch + Attack Uncommon 74 32 43%
High Five + Attack Uncommon 74 14 19%
Bone Shards + Attack Uncommon 72 13 18%
Capture Spirit + Skill Uncommon 72 32 44%
Severance + Attack Uncommon 71 13 18%
Deaths Door + Skill Uncommon 70 20 29%
Cleanse + Skill Uncommon 70 20 29%
Shroud + Power Uncommon 70 13 19%
Danse Macabre + Power Uncommon 70 4 6%
Spur + Skill Uncommon 69 25 36%
Borrowed Time + Skill Uncommon 69 35 51%
Rattle + Attack Uncommon 68 14 21%
Pull From Below + Attack Uncommon 67 11 16%
Parse + Skill Uncommon 65 24 37%
Melancholy + Skill Uncommon 65 10 15%
Right Hand Hand + Attack Uncommon 62 18 29%
Death March + Attack Uncommon 57 8 14%
Debilitate + Attack Uncommon 57 12 21%
Calcify + Power Uncommon 40 6 15%
Veilpiercer + Attack Uncommon 33 11 33%
Devour Life + Power Rare 20 17 85%
Undeath + Skill Rare 12 4 33%
Transfigure + Skill Rare 11 1 9%
Sentry Mode + Power Rare 11 3 27%
Squeeze + Attack Rare 9 4 44%
End Of Days + Skill Rare 9 6 67%
The Scythe + Attack Rare 9 1 11%
Reanimate + Skill Rare 9 3 33%
Misery + Attack Rare 8 4 50%
Know Thy Place Skill Common 8 0 0%
Demesne + Power Rare 8 5 62%
Times Up + Attack Rare 7 4 57%
Neurosurge + Power Rare 7 4 57%
Necro Mastery + Power Rare 7 3 43%
Eidolon + Skill Rare 7 1 14%
Sacrifice + Skill Rare 7 2 29%
Spirit Of Ash + Power Rare 7 0 0%
Eradicate + Attack Rare 6 2 33%
Shared Fate + Skill Rare 6 4 67%
Cosmic Indifference Skill Common 5 1 20%
Dagger Spray Attack Common 5 0 0%
Hang + Attack Rare 5 0 0%
Cloak Of Stars Skill Common 5 0 0%
Dodge And Roll Skill Common 5 0 0%
Call Of The Void + Power Rare 5 3 60%
Reaper Form + Power Rare 5 1 20%
Gunk Up Attack Common 5 0 0%
Leap Skill Common 5 1 20%
Blade Dance Skill Common 5 0 0%
Soul Storm + Attack Rare 4 3 75%
Ball Lightning Attack Common 4 1 25%
Deflect Skill Common 4 1 25%
Hidden Cache Skill Common 4 0 0%
Ricochet Attack Common 4 0 0%
Malaise Skill Rare 4 1 25%
Tremble + Skill Common 4 0 0%
Havoc Skill Common 4 0 0%
Manifest Authority Skill Uncommon 4 0 0%
Seance + Skill Rare 4 3 75%
Thunderclap Attack Common 4 0 0%
Supercritical Skill Rare 4 4 100%
Body Slam Attack Common 4 0 0%
Acrobatics Skill Common 4 3 75%
Banshees Cry + Attack Rare 3 1 33%
Claw Attack Common 3 0 0%
Finisher Attack Uncommon 3 0 0%
Murder Attack Rare 3 0 0%
Serpent Form Power Rare 3 0 0%
The Hunt Attack Rare 3 1 33%
Glitterstream Skill Common 3 0 0%
Bulwark Skill Uncommon 3 1 33%
Iron Wave Attack Common 3 1 33%
Hologram + Skill Common 3 3 100%
Expertise Skill Uncommon 3 1 33%
Gather Light Skill Common 3 0 0%
Spoils Of Battle Skill Common 3 0 0%
Expose Skill Uncommon 3 0 0%
Sword Boomerang Attack Common 3 0 0%
Photon Cut Attack Common 3 0 0%
Kingly Kick Attack Uncommon 3 0 0%
Glow Skill Common 3 0 0%
Begone Attack Common 3 0 0%
Charge Skill Uncommon 3 0 0%
Breakthrough Attack Common 3 0 0%
Pyre Power Rare 3 0 0%
Shadow Shield Skill Uncommon 3 1 33%
Sweeping Beam Attack Common 3 0 0%
Dagger Spray + Attack Common 3 1 33%
Signal Boost Skill Rare 3 0 0%
Stoke Skill Rare 3 1 33%
Perfected Strike Attack Common 3 0 0%
Astral Pulse Attack Common 3 0 0%
Wrought In War Attack Common 3 0 0%
Cloak And Dagger Skill Common 3 0 0%
Deadly Poison Skill Common 3 0 0%
Leading Strike Attack Common 3 0 0%
Boost Away + Skill Common 3 0 0%
Armaments Skill Common 3 1 33%
Slice Attack Common 3 0 0%
Leap + Skill Common 3 0 0%
Anticipate + Skill Common 3 1 33%
Bubble Bubble Skill Uncommon 3 0 0%
Adrenaline Skill Rare 3 2 67%
Coolheaded Skill Common 2 1 50%
Lightning Rod Skill Common 2 0 0%
Piercing Wail + Skill Common 2 2 100%
Cold Snap Attack Common 2 1 50%
Oblivion + Skill Rare 2 0 0%
Radiate Attack Uncommon 2 1 50%
Wrought In War + Attack Common 2 1 50%
Haze Skill Uncommon 2 0 0%
Hotfix Skill Common 2 0 0%
Crush Under + Attack Common 2 1 50%
Uproar Attack Common 2 0 0%
Focused Strike Attack Common 2 0 0%
Lightning Rod + Skill Common 2 0 0%
Juggling Power Uncommon 2 0 0%
Prophesize Skill Uncommon 2 0 0%
Dominate Skill Uncommon 2 0 0%
Fan Of Knives Power Rare 2 0 0%
Seven Stars Attack Rare 2 0 0%
Dark Embrace Power Rare 2 2 100%
True Grit + Skill Common 2 0 0%
Particle Wall Skill Uncommon 2 0 0%
Refine Blade Skill Common 2 0 0%
Guards Skill Rare 2 1 50%
Shadow Step Skill Rare 2 1 50%
Assassinate Attack Rare 2 0 0%
Flick Flack + Attack Common 2 0 0%
Poisoned Stab + Attack Common 2 0 0%
Sword Sage Power Rare 2 0 0%
Burst Skill Rare 2 1 50%
Footwork Power Uncommon 2 1 50%
Headbutt + Attack Common 2 1 50%
Mangle Attack Rare 2 1 50%
Colossus Skill Rare 2 0 0%
Evil Eye Skill Uncommon 2 1 50%
Pillage Attack Uncommon 2 0 0%
Second Wind Skill Uncommon 2 0 0%
Resonance Skill Uncommon 2 0 0%
Kingly Punch + Attack Uncommon 2 0 0%
Hyperbeam Attack Rare 2 0 0%
Whirlwind Attack Uncommon 2 0 0%
Darkness Skill Uncommon 2 0 0%
Dash Attack Uncommon 2 1 50%
Tesla Coil Attack Uncommon 2 0 0%
Rage Skill Uncommon 2 0 0%
Rocket Punch + Attack Uncommon 2 1 50%
Momentum Strike Attack Common 2 0 0%
Hotfix + Skill Common 2 0 0%
Noxious Fumes Power Uncommon 2 0 0%
Piercing Wail Skill Common 2 0 0%
Flame Barrier Skill Uncommon 2 0 0%
Deflect + Skill Common 2 0 0%
Collision Course Attack Common 2 0 0%
Bludgeon Attack Uncommon 2 0 0%
Backflip Skill Common 2 1 50%
Double Energy + Skill Uncommon 2 2 100%
Setup Strike Attack Common 2 0 0%
Backstab Attack Uncommon 2 0 0%
Compile Driver Attack Common 2 0 0%
Havoc + Skill Common 2 0 0%
Subroutine Power Uncommon 2 1 50%
Flechettes + Attack Uncommon 2 0 0%
Dash + Attack Uncommon 2 0 0%
Tracking Power Rare 2 0 0%
Battle Trance Skill Uncommon 2 1 50%
Sucker Punch + Attack Common 2 0 0%
Skewer + Attack Uncommon 2 1 50%
Patter Skill Common 2 0 0%
Rainbow Skill Rare 2 0 0%
Infernal Blade Skill Uncommon 1 0 0%
Anger + Attack Common 1 0 0%
White Noise Skill Uncommon 1 1 100%
Precise Cut Attack Uncommon 1 0 0%
Pounce Attack Uncommon 1 0 0%
Boost Away Skill Common 1 0 0%
Guiding Star Attack Common 1 1 100%
Quasar Skill Uncommon 1 0 0%
Make It So Attack Rare 1 1 100%
Beat Into Shape Attack Rare 1 0 0%
Feel No Pain Power Uncommon 1 1 100%
Infinite Blades Power Uncommon 1 0 0%
Supermassive + Attack Uncommon 1 1 100%
True Grit Skill Common 1 1 100%
Juggling + Power Uncommon 1 0 0%
Body Slam + Attack Common 1 1 100%
Taunt Skill Uncommon 1 0 0%
Monarchs Gaze Power Rare 1 0 0%
Crescent Spear Attack Common 1 0 0%
Machine Learning Power Rare 1 1 100%
Capacitor Power Uncommon 1 0 0%
Calculated Gamble Skill Uncommon 1 1 100%
Vicious Power Uncommon 1 0 0%
I Am Invincible Skill Rare 1 0 0%
Tyranny Power Rare 1 0 0%
Knockout Blow Attack Uncommon 1 0 0%
Dying Star Attack Rare 1 0 0%
Radiate + Attack Uncommon 1 0 0%
Celestial Might + Attack Common 1 0 0%
Child Of The Stars Power Uncommon 1 0 0%
Shining Strike + Attack Uncommon 1 0 0%
Glitterstream + Skill Common 1 0 0%
Master Planner Power Rare 1 0 0%
Speedster + Power Uncommon 1 1 100%
Mirage + Skill Uncommon 1 0 0%
Neutron Aegis Power Rare 1 0 0%
Pillar Of Creation Power Uncommon 1 0 0%
Echoing Slash Attack Rare 1 0 0%
Bouncing Flask + Skill Uncommon 1 0 0%
Snakebite Skill Common 1 0 0%
Twin Strike + Attack Common 1 0 0%
Impervious Skill Rare 1 0 0%
Evil Eye + Skill Uncommon 1 0 0%
Hemokinesis Attack Uncommon 1 0 0%
Buffer + Power Rare 1 1 100%
Flak Cannon Attack Rare 1 0 0%
Meteor Strike Attack Rare 1 0 0%
Capacitor + Power Uncommon 1 0 0%
Chaos + Skill Uncommon 1 0 0%
Tremble Skill Common 1 1 100%
Headbutt Attack Common 1 0 0%
Sword Boomerang + Attack Common 1 0 0%
Crimson Mantle Power Rare 1 1 100%
Fiend Fire Attack Rare 1 0 0%
Orbit Power Uncommon 1 1 100%
Heirloom Hammer + Attack Rare 1 0 0%
Blur + Skill Uncommon 1 1 100%
Pale Blue Dot Power Uncommon 1 0 0%
Crush Under Attack Common 1 0 0%
Molten Fist Attack Common 1 0 0%
Deadly Poison + Skill Common 1 0 0%
Drum Of Battle + Power Uncommon 1 0 0%
Reboot Skill Rare 1 0 0%
Charge Battery Skill Common 1 0 0%
Glasswork + Skill Uncommon 1 0 0%
Fight Through Skill Uncommon 1 0 0%
Glacier Skill Uncommon 1 0 0%
Boot Sequence Skill Uncommon 1 1 100%
Scavenge Skill Uncommon 1 0 0%
Loop Power Uncommon 1 0 0%
Offering Skill Rare 1 1 100%
Primal Force Skill Rare 1 0 0%
Cinder Attack Common 1 0 0%
Dominate + Skill Uncommon 1 0 0%
Dismantle Attack Uncommon 1 0 0%
Convergence Skill Uncommon 1 0 0%
Bully Attack Uncommon 1 0 0%
Synthesis Attack Uncommon 1 0 0%
Barricade Power Rare 1 1 100%
Crash Landing Attack Rare 1 0 0%
Astral Pulse + Attack Common 1 0 0%
Accelerant Power Rare 1 0 0%
Monologue Skill Uncommon 1 0 0%
Beam Cell Attack Common 1 0 0%
Barrage + Attack Common 1 0 0%
Hologram Skill Common 1 0 0%
Thunder Power Uncommon 1 0 0%
Tesla Coil + Attack Uncommon 1 0 0%
Fusion Skill Uncommon 1 0 0%
Fusion + Skill Uncommon 1 0 0%
Refract + Attack Uncommon 1 0 0%
Ice Lance Attack Rare 1 0 0%
Coolant Power Rare 1 0 0%
Buffer Power Rare 1 0 0%
Multi Cast Skill Rare 1 0 0%
Cascade Skill Rare 1 0 0%
Perfected Strike + Attack Common 1 0 0%
Shrug It Off Skill Common 1 0 0%
Ashen Strike Attack Uncommon 1 0 0%
Rupture Power Uncommon 1 0 0%
Inflame Power Uncommon 1 0 0%
Prepared Skill Common 1 1 100%
Furnace Power Uncommon 1 0 0%
Untouchable + Skill Common 1 0 0%
Shatter Attack Rare 1 0 0%
Trash To Treasure Power Rare 1 0 0%
Particle Wall + Skill Uncommon 1 0 0%
Gamma Blast Attack Uncommon 1 0 0%
Devastate Attack Uncommon 1 0 0%
Rampage + Attack Uncommon 1 0 0%
Uppercut Attack Uncommon 1 0 0%
Echo Form Power Rare 1 1 100%
Brand Skill Rare 1 0 0%
Crescent Spear + Attack Common 1 0 0%
Pommel Strike + Attack Common 1 1 100%
Hemokinesis + Attack Uncommon 1 0 0%
Feral + Power Uncommon 1 0 0%
Battle Trance + Skill Uncommon 1 0 0%
Go For The Eyes + Attack Common 1 0 0%
Cold Snap + Attack Common 1 0 0%
Flick Flack Attack Common 1 0 0%
Leg Sweep Skill Uncommon 1 0 0%
Expect A Fight Skill Uncommon 1 0 0%
Untouchable Skill Common 1 0 0%
Afterimage Power Rare 1 1 100%
Well Laid Plans Power Uncommon 1 0 0%
Creative Ai Power Rare 1 0 0%
Coolheaded + Skill Common 1 0 0%
Burning Pact + Skill Uncommon 1 0 0%
Cloak And Dagger + Skill Common 1 0 0%
Darkness + Skill Uncommon 1 0 0%
Hegemony Attack Uncommon 1 0 0%
Nightmare Skill Rare 1 1 100%
Grand Finale Attack Rare 1 0 0%
Corrosive Wave Skill Rare 1 1 100%
Sucker Punch Attack Common 1 0 0%
Pinpoint Attack Uncommon 1 0 0%
Blur Skill Uncommon 1 0 0%
Burning Pact Skill Uncommon 1 1 100%
Unrelenting Attack Uncommon 1 0 0%
One Two Punch Skill Rare 1 1 100%
Tear Asunder Attack Rare 1 0 0%
Knife Trap Skill Rare 1 0 0%
Serpent Form + Power Rare 1 0 0%
Footwork + Power Uncommon 1 1 100%
Hand Trick Skill Uncommon 1 0 0%
Predator Attack Uncommon 1 0 0%
Mirage Skill Uncommon 1 0 0%
Poisoned Stab Attack Common 1 0 0%
Speedster Power Uncommon 1 0 0%
Double Energy Skill Uncommon 1 0 0%
Gamma Blast + Attack Uncommon 1 0 0%
Stomp + Attack Uncommon 1 0 0%
Guiding Star + Attack Common 1 0 0%
Strangle Attack Uncommon 1 0 0%
Pommel Strike Attack Common 1 0 0%
Seeking Edge Power Rare 1 0 0%
Void Form Power Rare 1 0 0%
Supermassive Attack Uncommon 1 0 0%
Glimmer Skill Uncommon 1 1 100%
Sunder Attack Uncommon 1 0 0%
Null Attack Uncommon 1 0 0%
Backflip + Skill Common 1 0 0%
Barrage Attack Common 1 0 0%
Glacier + Skill Uncommon 1 0 0%
Slice + Attack Common 1 0 0%
Accuracy Power Uncommon 1 0 0%
Reflex Skill Uncommon 1 0 0%
Shadowmeld Skill Rare 1 0 0%
Cosmic Indifference + Skill Common 1 1 100%
Parry Power Uncommon 1 0 0%
Bloodletting Skill Common 1 0 0%
Blade Dance + Skill Common 1 0 0%
Anticipate Skill Common 1 0 0%
Unmovable Power Rare 1 0 0%
Bully + Attack Uncommon 1 0 0%
Ftl + Attack Uncommon 1 1 100%
Ball Lightning + Attack Common 1 0 0%
Tempest + Skill Uncommon 1 0 0%
Photon Cut + Attack Common 1 1 100%
Backstab + Attack Uncommon 1 0 0%
Reflect + Skill Uncommon 1 0 0%
Whirlwind + Attack Uncommon 1 0 0%
Forbidden Grimoire Power Ancient 0 0 0%
Protector Attack Ancient 0 0 0%