Card Pick Rates

Combat offers only (pick 1 of 3–4) · Skipped offers excluded · Hover a card name to preview

Colorless Defect Ironclad Necrobinder Regent Silent
Rarity
🔍
Card Type Rarity Offered Picked Pick Rate
Uproar Attack Common 979 71 7%
Boost Away Skill Common 913 112 12%
Beam Cell Attack Common 902 160 18%
Coolheaded Skill Common 899 309 34%
Hologram Skill Common 894 245 27%
Lightning Rod Skill Common 891 217 24%
Cold Snap Attack Common 891 227 25%
Momentum Strike Attack Common 886 142 16%
Ball Lightning Attack Common 885 208 24%
Focused Strike Attack Common 876 189 22%
Go For The Eyes Attack Common 866 158 18%
Gunk Up Attack Common 865 62 7%
Claw Attack Common 865 217 25%
Compile Driver Attack Common 857 106 12%
Sweeping Beam Attack Common 848 142 17%
Hotfix Skill Common 843 189 22%
Charge Battery Skill Common 834 244 29%
Leap Skill Common 810 103 13%
Barrage Attack Common 591 74 13%
Turbo Skill Common 575 104 18%
Darkness Skill Uncommon 354 83 23%
Tempest Skill Uncommon 351 52 15%
Bulk Up Power Uncommon 350 83 24%
Chaos Skill Uncommon 349 51 15%
Hailstorm Power Uncommon 349 65 19%
Refract Attack Uncommon 346 57 16%
Feral Power Uncommon 345 59 17%
Rocket Punch Attack Uncommon 342 36 11%
Compact Skill Uncommon 341 97 28%
Capacitor Power Uncommon 336 147 44%
Iteration Power Uncommon 336 44 13%
Storm Power Uncommon 335 75 22%
Subroutine Power Uncommon 332 62 19%
Synchronize Skill Uncommon 331 70 21%
Fusion Skill Uncommon 331 47 14%
Ftl Attack Uncommon 330 112 34%
Shadow Shield Skill Uncommon 330 99 30%
Chill Skill Uncommon 328 118 36%
Overclock Skill Uncommon 325 86 26%
Thunder Power Uncommon 325 89 27%
Synthesis Attack Uncommon 324 25 8%
Sunder Attack Uncommon 322 65 20%
Fight Through Skill Uncommon 322 40 12%
Skim Skill Uncommon 319 89 28%
Boot Sequence Skill Uncommon 317 126 40%
Scrape Attack Uncommon 316 43 14%
Glasswork Skill Uncommon 313 99 32%
Null Attack Uncommon 313 41 13%
Loop Power Uncommon 310 119 38%
Tesla Coil Attack Uncommon 310 74 24%
White Noise Skill Uncommon 307 105 34%
Double Energy Skill Uncommon 297 71 24%
Glacier Skill Uncommon 292 156 53%
Smokestack Power Uncommon 254 38 15%
Multi Cast Skill Rare 229 36 16%
Meteor Strike Attack Rare 225 27 12%
Scavenge Skill Uncommon 225 37 16%
Defragment Power Rare 224 148 66%
Leap + Skill Common 223 56 25%
Gunk Up + Attack Common 223 23 10%
All For One Attack Rare 221 87 39%
Coolheaded + Skill Common 220 113 51%
Hotfix + Skill Common 219 81 37%
Go For The Eyes + Attack Common 218 52 24%
Ball Lightning + Attack Common 217 49 23%
Coolant Power Rare 215 56 26%
Echo Form Power Rare 215 148 69%
Signal Boost Skill Rare 214 60 28%
Boost Away + Skill Common 212 39 18%
Adaptive Strike Attack Rare 212 54 25%
Spinner Power Rare 212 76 36%
Shatter Attack Rare 211 52 25%
Trash To Treasure Power Rare 208 39 19%
Claw + Attack Common 208 58 28%
Supercritical Skill Rare 206 99 48%
Creative Ai Power Rare 205 79 39%
Hologram + Skill Common 204 97 48%
Ice Lance Attack Rare 203 74 36%
Buffer Power Rare 201 75 37%
Rainbow Skill Rare 201 39 19%
Sweeping Beam + Attack Common 198 40 20%
Reboot Skill Rare 197 75 38%
Momentum Strike + Attack Common 196 22 11%
Beam Cell + Attack Common 196 44 22%
Modded Skill Rare 195 110 56%
Hyperbeam Attack Rare 195 23 12%
Cold Snap + Attack Common 194 41 21%
Charge Battery + Skill Common 193 67 35%
Compile Driver + Attack Common 191 40 21%
Lightning Rod + Skill Common 191 60 31%
Consuming Shadow Power Rare 190 38 20%
Machine Learning Power Rare 189 88 47%
Genetic Algorithm Skill Rare 188 80 43%
Voltaic Skill Rare 187 81 43%
Uproar + Attack Common 187 23 12%
Focused Strike + Attack Common 184 53 29%
Barrage + Attack Common 132 37 28%
Flak Cannon Attack Rare 122 23 19%
Helix Drill Attack Rare 118 29 25%
Turbo + Skill Common 118 42 36%
Sunder + Attack Uncommon 96 19 20%
Overclock + Skill Uncommon 94 39 41%
Double Energy + Skill Uncommon 92 38 41%
Rocket Punch + Attack Uncommon 88 17 19%
Subroutine + Power Uncommon 84 32 38%
Fight Through + Skill Uncommon 84 17 20%
Bulk Up + Power Uncommon 82 24 29%
Synchronize + Skill Uncommon 81 24 30%
Chill + Skill Uncommon 80 33 41%
Ftl + Attack Uncommon 79 34 43%
Compact + Skill Uncommon 79 33 42%
Synthesis + Attack Uncommon 78 10 13%
Tempest + Skill Uncommon 77 19 25%
Feral + Power Uncommon 77 21 27%
Skim + Skill Uncommon 77 24 31%
Iteration + Power Uncommon 76 8 11%
White Noise + Skill Uncommon 76 45 59%
Boot Sequence + Skill Uncommon 76 28 37%
Hailstorm + Power Uncommon 75 21 28%
Capacitor + Power Uncommon 75 37 49%
Glasswork + Skill Uncommon 74 25 34%
Null + Attack Uncommon 73 14 19%
Darkness + Skill Uncommon 71 16 23%
Thunder + Power Uncommon 70 25 36%
Storm + Power Uncommon 70 26 37%
Shadow Shield + Skill Uncommon 70 21 30%
Chaos + Skill Uncommon 69 21 30%
Glacier + Skill Uncommon 62 30 48%
Refract + Attack Uncommon 62 11 18%
Tesla Coil + Attack Uncommon 62 24 39%
Scavenge + Skill Uncommon 62 29 47%
Loop + Power Uncommon 60 30 50%
Fusion + Skill Uncommon 57 15 26%
Scrape + Attack Uncommon 55 12 22%
Smokestack + Power Uncommon 49 8 16%
Voltaic + Skill Rare 13 6 46%
Reboot + Skill Rare 13 6 46%
Modded + Skill Rare 13 8 62%
Multi Cast + Skill Rare 12 1 8%
Supercritical + Skill Rare 11 4 36%
Genetic Algorithm + Skill Rare 11 4 36%
Signal Boost + Skill Rare 11 2 18%
All For One + Attack Rare 10 4 40%
Spinner + Power Rare 8 3 38%
Defragment + Power Rare 8 6 75%
Rainbow + Skill Rare 8 2 25%
Hyperbeam + Attack Rare 7 1 14%
Buffer + Power Rare 7 5 71%
Invoke Skill Common 6 1 17%
Flak Cannon + Attack Rare 6 2 33%
Coolant + Power Rare 6 3 50%
Reaper Form Power Rare 5 0 0%
Flick Flack Attack Common 5 0 0%
Shatter + Attack Rare 5 0 0%
Echo Form + Power Rare 5 4 80%
Creative Ai + Power Rare 5 3 60%
Anger Attack Common 5 1 20%
Ice Lance + Attack Rare 5 2 40%
Squeeze Attack Rare 4 0 0%
Mirage Skill Uncommon 4 0 0%
Machine Learning + Power Rare 4 0 0%
Twin Strike Attack Common 4 0 0%
Afterimage Power Rare 4 2 50%
Trash To Treasure + Power Rare 4 0 0%
Afterlife Skill Common 4 0 0%
Adaptive Strike + Attack Rare 4 2 50%
Enfeebling Touch Skill Uncommon 4 2 50%
Perfected Strike Attack Common 4 0 0%
Tremble Skill Common 3 0 0%
Celestial Might Attack Common 3 0 0%
Cloak And Dagger Skill Common 3 0 0%
Dodge And Roll Skill Common 3 0 0%
Mangle Attack Rare 3 1 33%
Reave + Attack Common 3 2 67%
Spectrum Shift + Power Uncommon 3 0 0%
Consuming Shadow + Power Rare 3 0 0%
Untouchable Skill Common 3 0 0%
Glitterstream + Skill Common 3 1 33%
Void Form Power Rare 3 2 67%
Know Thy Place + Skill Common 3 1 33%
Wisp Skill Common 3 0 0%
Neurosurge Power Rare 3 3 100%
Negative Pulse Skill Common 3 0 0%
Snakebite Skill Common 3 0 0%
Graveblast Attack Common 3 1 33%
Havoc Skill Common 3 1 33%
Misery Attack Rare 3 0 0%
Hidden Cache + Skill Common 3 0 0%
Parse Skill Uncommon 3 0 0%
Transfigure Skill Rare 3 2 67%
Iron Wave Attack Common 3 0 0%
High Five Attack Uncommon 3 0 0%
Pull Aggro Skill Common 3 0 0%
Accelerant Power Rare 2 0 0%
Headbutt + Attack Common 2 0 0%
Cloak Of Stars + Skill Common 2 0 0%
Patter Skill Common 2 0 0%
Ashen Strike Attack Uncommon 2 0 0%
Havoc + Skill Common 2 0 0%
Anger + Attack Common 2 0 0%
Deaths Door + Skill Uncommon 2 0 0%
Poke Attack Common 2 0 0%
Juggling Power Uncommon 2 0 0%
Deflect Skill Common 2 0 0%
Tactician Skill Uncommon 2 0 0%
Drain Power Attack Common 2 0 0%
Leg Sweep Skill Uncommon 2 0 0%
Dagger Spray Attack Common 2 0 0%
Defy Skill Common 2 1 50%
Cloak Of Stars Skill Common 2 0 0%
Cloak And Dagger + Skill Common 2 0 0%
Rage Skill Uncommon 2 1 50%
Bloodletting Skill Common 2 0 0%
Know Thy Place Skill Common 2 1 50%
Haze Skill Uncommon 2 0 0%
Burst Skill Rare 2 0 0%
Bullet Time Skill Rare 2 0 0%
Poisoned Stab Attack Common 2 0 0%
Capture Spirit Skill Uncommon 2 1 50%
No Escape Skill Uncommon 2 0 0%
Sow Attack Common 2 0 0%
Deflect + Skill Common 2 1 50%
Nightmare Skill Rare 2 1 50%
Corrosive Wave Skill Rare 2 0 0%
Blur + Skill Uncommon 2 1 50%
Knife Trap Skill Rare 2 0 0%
Murder Attack Rare 2 1 50%
Sculpting Strike Attack Common 2 0 0%
Melancholy Skill Uncommon 2 0 0%
Predator Attack Uncommon 2 0 0%
Royal Gamble Skill Uncommon 2 0 0%
Finisher Attack Uncommon 2 0 0%
Leading Strike Attack Common 2 0 0%
Grapple + Attack Uncommon 2 1 50%
Grave Warden + Skill Common 2 2 100%
Poke + Attack Common 2 0 0%
Rampage Attack Uncommon 2 0 0%
Colossus Skill Rare 2 0 0%
Shadow Step Skill Rare 2 0 0%
Severance Attack Uncommon 2 1 50%
Bury Attack Uncommon 2 0 0%
The Scythe Attack Rare 2 0 0%
Soul Storm Attack Rare 2 0 0%
Photon Cut + Attack Common 2 0 0%
Battle Trance Skill Uncommon 2 2 100%
Conflagration Attack Rare 2 0 0%
Undeath Skill Rare 2 0 0%
Reap Attack Common 2 0 0%
Dark Embrace Power Rare 2 0 0%
Helix Drill + Attack Rare 2 1 50%
Meteor Strike + Attack Rare 2 0 0%
Scourge Skill Common 2 0 0%
Bone Shards Attack Uncommon 2 0 0%
Thunderclap Attack Common 2 0 0%
Spirit Of Ash Power Rare 2 0 0%
Cosmic Indifference Skill Common 2 1 50%
Forgotten Ritual + Skill Uncommon 2 0 0%
One Two Punch Skill Rare 2 0 0%
Hemokinesis + Attack Uncommon 2 0 0%
Parry + Power Uncommon 2 0 0%
Expect A Fight Skill Uncommon 1 0 0%
Tools Of The Trade Power Rare 1 1 100%
Pinpoint + Attack Uncommon 1 0 0%
Lethality + Power Uncommon 1 0 0%
Pagestorm + Power Uncommon 1 0 0%
Mirage + Skill Uncommon 1 0 0%
Howl From Beyond + Attack Uncommon 1 0 0%
Debilitate + Attack Uncommon 1 0 0%
Uppercut Attack Uncommon 1 0 0%
Pull Aggro + Skill Common 1 0 0%
High Five + Attack Uncommon 1 0 0%
Pommel Strike Attack Common 1 0 0%
Guiding Star Attack Common 1 0 0%
Pale Blue Dot Power Uncommon 1 1 100%
Cleanse + Skill Uncommon 1 0 0%
Hand Trick Skill Uncommon 1 0 0%
Escape Plan Skill Uncommon 1 0 0%
Blade Of Ink Skill Rare 1 0 0%
Shadowmeld Skill Rare 1 0 0%
Infinite Blades Power Uncommon 1 1 100%
Bouncing Flask Skill Uncommon 1 0 0%
Leading Strike + Attack Common 1 0 0%
Glow Skill Common 1 0 0%
Refine Blade + Skill Common 1 0 0%
Monologue Skill Uncommon 1 1 100%
Black Hole Power Uncommon 1 0 0%
Devastate Attack Uncommon 1 0 0%
I Am Invincible Skill Rare 1 0 0%
Beat Into Shape Attack Rare 1 0 0%
Armaments + Skill Common 1 1 100%
Photon Cut Attack Common 1 0 0%
Dismantle + Attack Uncommon 1 0 0%
Dash + Attack Uncommon 1 0 0%
Footwork Power Uncommon 1 1 100%
Flick Flack + Attack Common 1 0 0%
Reanimate Skill Rare 1 0 0%
Cleanse Skill Uncommon 1 0 0%
Deadly Poison Skill Common 1 0 0%
Memento Mori Attack Uncommon 1 0 0%
Pounce Attack Uncommon 1 0 0%
Outbreak Power Uncommon 1 0 0%
Tracking Power Rare 1 0 0%
Grand Finale Attack Rare 1 0 0%
Fan Of Knives Power Rare 1 0 0%
Up My Sleeve Skill Uncommon 1 0 0%
Slice + Attack Common 1 0 0%
Prepared Skill Common 1 1 100%
Deadly Poison + Skill Common 1 0 0%
Calculated Gamble Skill Uncommon 1 1 100%
Phantom Blades Power Uncommon 1 0 0%
Master Planner Power Rare 1 1 100%
Grave Warden Skill Common 1 1 100%
Fetch Attack Uncommon 1 0 0%
Times Up Attack Rare 1 0 0%
Hang Attack Rare 1 0 0%
The Hunt Attack Rare 1 1 100%
Anticipate Skill Common 1 0 0%
Noxious Fumes Power Uncommon 1 0 0%
Precise Cut Attack Uncommon 1 0 0%
Taunt + Skill Uncommon 1 1 100%
Dredge Skill Uncommon 1 1 100%
Haze + Skill Uncommon 1 0 0%
Crash Landing Attack Rare 1 0 0%
True Grit Skill Common 1 1 100%
Negative Pulse + Skill Common 1 0 0%
Setup Strike + Attack Common 1 1 100%
Precise Cut + Attack Uncommon 1 0 0%
Demon Form Power Rare 1 1 100%
Forgotten Ritual Skill Uncommon 1 1 100%
Fight Me Attack Uncommon 1 0 0%
Cruelty Power Rare 1 0 0%
Scourge + Skill Common 1 0 0%
Tyranny Power Rare 1 1 100%
Dying Star Attack Rare 1 0 0%
Neutron Aegis Power Rare 1 0 0%
Collision Course Attack Common 1 0 0%
Refine Blade Skill Common 1 0 0%
Particle Wall + Skill Uncommon 1 0 0%
Prophesize Skill Uncommon 1 0 0%
Charge Skill Uncommon 1 0 0%
Conqueror Skill Uncommon 1 0 0%
Guards Skill Rare 1 0 0%
Decisions Decisions Skill Rare 1 0 0%
Stampede + Power Uncommon 1 0 0%
Juggling + Power Uncommon 1 0 0%
Cruelty + Power Rare 1 0 0%
Dark Embrace + Power Rare 1 0 0%
Flatten Attack Common 1 0 0%
Right Hand Hand Attack Uncommon 1 0 0%
Haunt Power Uncommon 1 0 0%
Bully Attack Uncommon 1 0 0%
Pyre Power Rare 1 1 100%
Crimson Mantle Power Rare 1 0 0%
Cinder Attack Common 1 0 0%
Expect A Fight + Skill Uncommon 1 1 100%
Flame Barrier Skill Uncommon 1 0 0%
Dominate Skill Uncommon 1 0 0%
Molten Fist Attack Common 1 0 0%
Sword Boomerang Attack Common 1 0 0%
Cascade Skill Rare 1 0 0%
Unmovable Power Rare 1 0 0%
Aggression Power Rare 1 0 0%
Capture Spirit + Skill Uncommon 1 1 100%
Oblivion Skill Rare 1 0 0%
Banshees Cry Attack Rare 1 0 0%
Calcify Power Uncommon 1 0 0%
Demesne Power Rare 1 1 100%
Necro Mastery Power Rare 1 0 0%
Blight Strike Attack Common 1 0 0%
Countdown + Power Uncommon 1 0 0%
Armaments Skill Common 1 1 100%
Breakthrough Attack Common 1 0 0%
Pacts End Attack Rare 1 1 100%
Barricade Power Rare 1 0 0%
Rupture Power Uncommon 1 0 0%
Inferno Power Uncommon 1 0 0%
Shared Fate Skill Rare 1 1 100%
Sentry Mode Power Rare 1 0 0%
Reave Attack Common 1 0 0%
Deathbringer + Skill Uncommon 1 0 0%
Pagestorm Power Uncommon 1 0 0%
Follow Through + Attack Uncommon 1 0 0%
Defile Attack Common 1 1 100%
Shroud + Power Uncommon 1 0 0%
Backflip + Skill Common 1 1 100%
Body Slam Attack Common 1 0 0%
Pull From Below + Attack Uncommon 1 1 100%
Whirlwind Attack Uncommon 1 0 0%
Second Wind Skill Uncommon 1 0 0%
Twin Strike + Attack Common 1 0 0%
Alignment + Skill Uncommon 1 0 0%
Storm Of Steel + Skill Rare 1 0 0%
Up My Sleeve + Skill Uncommon 1 1 100%
Bubble Bubble + Skill Uncommon 1 0 0%
Hand Trick + Skill Uncommon 1 0 0%
Dodge And Roll + Skill Common 1 1 100%
Untouchable + Skill Common 1 0 0%
Supermassive Attack Uncommon 1 0 0%
Setup Strike Attack Common 1 0 0%
Spoils Of Battle Skill Common 1 0 0%
Particle Wall Skill Uncommon 1 0 0%
Spectrum Shift Power Uncommon 1 0 0%
Kingly Kick Attack Uncommon 1 0 0%
Brand Skill Rare 1 0 0%
Feel No Pain Power Uncommon 1 1 100%
Fear Attack Common 1 0 0%
Well Laid Plans Power Uncommon 1 0 0%
Kingly Punch + Attack Uncommon 1 0 0%
Tremble + Skill Common 1 0 0%
Blight Strike + Attack Common 1 0 0%
Guiding Star + Attack Common 1 0 0%
Bloodletting + Skill Common 1 0 0%
Rattle + Attack Uncommon 1 0 0%
Vicious + Power Uncommon 1 0 0%
Gamma Blast Attack Uncommon 1 0 0%
Debilitate Attack Uncommon 1 1 100%
Friendship Power Uncommon 1 0 0%
Snap Attack Common 1 0 0%
Pillage Attack Uncommon 1 0 0%
Breakthrough + Attack Common 1 0 0%
Stoke Skill Rare 1 0 0%
Wisp + Skill Common 1 0 0%
Delay Skill Uncommon 1 0 0%
Death March Attack Uncommon 1 0 0%
Sacrifice Skill Rare 1 0 0%
Seance Skill Rare 1 0 0%
Devastate + Attack Uncommon 1 0 0%
Thunderclap + Attack Common 1 0 0%
True Grit + Skill Common 1 1 100%
Pinpoint Attack Uncommon 1 0 0%
Sucker Punch + Attack Common 1 1 100%
Celestial Might + Attack Common 1 0 0%
Biased Cognition Attack Ancient 0 0 0%
Quadcast Attack Ancient 0 0 0%