Card Pick Rates

Combat offers only (pick 1 of 3–4) · Skipped offers excluded · Hover a card name to preview

Colorless Defect Ironclad Necrobinder Regent Silent
Rarity
🔍
Card Type Rarity Offered Picked Pick Rate
Tremble Skill Common 1424 142 10%
Setup Strike Attack Common 1420 296 21%
True Grit Skill Common 1358 231 17%
Armaments Skill Common 1331 224 17%
Thunderclap Attack Common 1329 231 17%
Breakthrough Attack Common 1325 219 17%
Iron Wave Attack Common 1323 147 11%
Shrug It Off Skill Common 1312 516 39%
Sword Boomerang Attack Common 1309 94 7%
Bloodletting Skill Common 1300 387 30%
Anger Attack Common 1285 204 16%
Body Slam Attack Common 1283 103 8%
Twin Strike Attack Common 1282 210 16%
Havoc Skill Common 1249 56 4%
Headbutt Attack Common 1245 234 19%
Perfected Strike Attack Common 1234 271 22%
Pommel Strike Attack Common 1191 558 47%
Molten Fist Attack Common 1164 205 18%
Cinder Attack Common 1046 61 6%
Blood Wall Skill Common 937 181 19%
Rampage Attack Uncommon 588 102 17%
Inflame Power Uncommon 555 231 42%
Evil Eye Skill Uncommon 554 111 20%
Whirlwind Attack Uncommon 540 157 29%
Pillage Attack Uncommon 535 161 30%
Battle Trance Skill Uncommon 535 267 50%
Bludgeon Attack Uncommon 531 116 22%
Flame Barrier Skill Uncommon 530 188 35%
Stomp Attack Uncommon 515 153 30%
Dismantle Attack Uncommon 512 171 33%
Rage Skill Uncommon 512 161 31%
Juggling Power Uncommon 501 56 11%
Stone Armor Power Uncommon 501 116 23%
Feel No Pain Power Uncommon 500 147 29%
Uppercut Attack Uncommon 496 167 34%
Infernal Blade Skill Uncommon 493 81 16%
Second Wind Skill Uncommon 492 131 27%
Stampede Power Uncommon 492 130 26%
Hemokinesis Attack Uncommon 491 76 15%
Fight Me Attack Uncommon 490 59 12%
Rupture Power Uncommon 474 102 22%
Burning Pact Skill Uncommon 472 191 40%
Forgotten Ritual Skill Uncommon 466 116 25%
Dominate Skill Uncommon 466 79 17%
Vicious Power Uncommon 463 121 26%
Unrelenting Attack Uncommon 459 99 22%
Taunt Skill Uncommon 457 210 46%
Grapple Attack Uncommon 456 60 13%
Howl From Beyond Attack Uncommon 450 84 19%
Bully Attack Uncommon 449 90 20%
Expect A Fight Skill Uncommon 434 150 35%
Spite Attack Uncommon 429 133 31%
Ashen Strike Attack Uncommon 423 82 19%
Drum Of Battle Power Uncommon 364 43 12%
Pyre Power Rare 352 195 55%
Primal Force Skill Rare 330 56 17%
Thrash Attack Rare 329 130 40%
Inferno Power Uncommon 323 75 23%
Demon Form Power Rare 314 101 32%
Conflagration Attack Rare 290 95 33%
Armaments + Skill Common 289 76 26%
Havoc + Skill Common 279 50 18%
Mangle Attack Rare 278 59 21%
True Grit + Skill Common 277 108 39%
Sword Boomerang + Attack Common 273 37 14%
Hellraiser Power Rare 270 107 40%
Offering Skill Rare 270 183 68%
Shrug It Off + Skill Common 269 140 52%
Impervious Skill Rare 269 131 49%
One Two Punch Skill Rare 268 89 33%
Breakthrough + Attack Common 266 35 13%
Pommel Strike + Attack Common 264 164 62%
Colossus Skill Rare 263 103 39%
Twin Strike + Attack Common 262 48 18%
Anger + Attack Common 260 23 9%
Stoke Skill Rare 259 77 30%
Molten Fist + Attack Common 257 45 18%
Bloodletting + Skill Common 256 98 38%
Aggression Power Rare 254 85 33%
Unmovable Power Rare 253 81 32%
Brand Skill Rare 252 116 46%
Feed Attack Rare 252 117 46%
Thunderclap + Attack Common 251 42 17%
Cascade Skill Rare 250 71 28%
Tremble + Skill Common 249 30 12%
Barricade Power Rare 249 68 27%
Setup Strike + Attack Common 249 55 22%
Perfected Strike + Attack Common 248 68 27%
Juggernaut Power Rare 247 53 21%
Iron Wave + Attack Common 245 41 17%
Body Slam + Attack Common 244 42 17%
Fiend Fire Attack Rare 243 74 30%
Headbutt + Attack Common 242 57 24%
Dark Embrace Power Rare 242 75 31%
Crimson Mantle Power Rare 240 118 49%
Cruelty Power Rare 221 82 37%
Pacts End Attack Rare 182 45 25%
Blood Wall + Skill Common 174 43 25%
Tear Asunder Attack Rare 171 43 25%
Cinder + Attack Common 171 10 6%
Stomp + Attack Uncommon 123 27 22%
Vicious + Power Uncommon 120 43 36%
Unrelenting + Attack Uncommon 108 21 19%
Rupture + Power Uncommon 108 30 28%
Battle Trance + Skill Uncommon 107 53 50%
Flame Barrier + Skill Uncommon 106 40 38%
Evil Eye + Skill Uncommon 106 35 33%
Stone Armor + Power Uncommon 105 50 48%
Whirlwind + Attack Uncommon 105 27 26%
Dominate + Skill Uncommon 104 22 21%
Inflame + Power Uncommon 104 55 53%
Uppercut + Attack Uncommon 103 35 34%
Burning Pact + Skill Uncommon 102 48 47%
Rampage + Attack Uncommon 100 15 15%
Forgotten Ritual + Skill Uncommon 99 32 32%
Bludgeon + Attack Uncommon 99 20 20%
Rage + Skill Uncommon 98 38 39%
Hemokinesis + Attack Uncommon 97 12 12%
Howl From Beyond + Attack Uncommon 94 30 32%
Juggling + Power Uncommon 94 14 15%
Second Wind + Skill Uncommon 93 22 24%
Feel No Pain + Power Uncommon 93 25 27%
Taunt + Skill Uncommon 91 43 47%
Infernal Blade + Skill Uncommon 91 23 25%
Stampede + Power Uncommon 90 30 33%
Dismantle + Attack Uncommon 89 19 21%
Expect A Fight + Skill Uncommon 88 47 53%
Spite + Attack Uncommon 86 28 33%
Pillage + Attack Uncommon 85 26 31%
Fight Me + Attack Uncommon 80 14 18%
Ashen Strike + Attack Uncommon 78 26 33%
Bully + Attack Uncommon 77 13 17%
Grapple + Attack Uncommon 73 10 14%
Drum Of Battle + Power Uncommon 63 5 8%
Inferno + Power Uncommon 61 18 30%
Brand + Skill Rare 19 10 53%
Thrash + Attack Rare 16 3 19%
Offering + Skill Rare 15 11 73%
Stoke + Skill Rare 13 7 54%
Mangle + Attack Rare 13 4 31%
Fiend Fire + Attack Rare 13 6 46%
Conflagration + Attack Rare 12 8 67%
One Two Punch + Skill Rare 12 7 58%
Primal Force + Skill Rare 11 2 18%
Dark Embrace + Power Rare 11 2 18%
Hellraiser + Power Rare 11 7 64%
Colossus + Skill Rare 11 1 9%
Demon Form + Power Rare 10 4 40%
Cascade + Skill Rare 10 6 60%
Impervious + Skill Rare 10 5 50%
Feed + Attack Rare 8 3 38%
Juggernaut + Power Rare 8 1 12%
Tear Asunder + Attack Rare 8 4 50%
Unmovable + Power Rare 7 6 86%
Pyre + Power Rare 7 3 43%
Barricade + Power Rare 7 4 57%
Crimson Mantle + Power Rare 6 4 67%
Backstab Attack Uncommon 6 1 17%
Shadowmeld Skill Rare 6 1 17%
Pacts End + Attack Rare 6 2 33%
Defy Skill Common 6 1 17%
Reap Attack Common 5 1 20%
Squeeze Attack Rare 5 0 0%
Capture Spirit Skill Uncommon 5 3 60%
Poke Attack Common 5 0 0%
Afterimage Power Rare 5 2 40%
Wisp Skill Common 5 3 60%
Poisoned Stab Attack Common 5 0 0%
Sleight Of Flesh + Power Uncommon 4 0 0%
Dredge Skill Uncommon 4 1 25%
Spur Skill Uncommon 4 1 25%
Acrobatics Skill Common 4 1 25%
Aggression + Power Rare 4 1 25%
Ricochet Attack Common 4 0 0%
Scourge Skill Common 4 0 0%
Reave Attack Common 4 0 0%
Danse Macabre Power Uncommon 4 1 25%
Darkness Skill Uncommon 4 0 0%
Gunk Up Attack Common 4 1 25%
Noxious Fumes Power Uncommon 4 1 25%
Dodge And Roll Skill Common 4 1 25%
Flick Flack Attack Common 4 1 25%
Blight Strike Attack Common 4 0 0%
Photon Cut Attack Common 3 0 0%
Flatten Attack Common 3 0 0%
Begone Attack Common 3 0 0%
Infinite Blades Power Uncommon 3 0 0%
Cold Snap Attack Common 3 0 0%
Iteration Power Uncommon 3 0 0%
Hidden Cache Skill Common 3 0 0%
Summon Forth Skill Uncommon 3 1 33%
Coolheaded Skill Common 3 0 0%
Claw + Attack Common 3 0 0%
Strangle Attack Uncommon 3 0 0%
Poke + Attack Common 3 0 0%
Sweeping Beam Attack Common 3 1 33%
Focused Strike Attack Common 3 0 0%
Melancholy Skill Uncommon 3 0 0%
Dirge Skill Uncommon 3 1 33%
Spirit Of Ash Power Rare 3 0 0%
Transfigure Skill Rare 3 0 0%
Snap Attack Common 3 0 0%
Cloak And Dagger Skill Common 3 1 33%
Negative Pulse Skill Common 3 0 0%
Collision Course Attack Common 3 0 0%
Seance Skill Rare 3 2 67%
Grave Warden Skill Common 3 2 67%
High Five Attack Uncommon 3 0 0%
Knife Trap Skill Rare 3 0 0%
Tracking Power Rare 3 0 0%
Untouchable Skill Common 3 0 0%
Drain Power Attack Common 3 0 0%
Reave + Attack Common 3 0 0%
Refine Blade Skill Common 3 0 0%
Escape Plan Skill Uncommon 3 2 67%
Fan Of Knives Power Rare 3 1 33%
Beam Cell + Attack Common 3 2 67%
Flechettes Attack Uncommon 3 0 0%
Deadly Poison + Skill Common 3 0 0%
Sow Attack Common 3 0 0%
Up My Sleeve Skill Uncommon 3 0 0%
Phantom Blades Power Uncommon 3 0 0%
Grand Finale Attack Rare 3 0 0%
Tools Of The Trade Power Rare 3 1 33%
Leading Strike Attack Common 3 2 67%
Eidolon Skill Rare 3 1 33%
Deadly Poison Skill Common 3 0 0%
Burst Skill Rare 3 0 0%
Shadow Step Skill Rare 3 2 67%
Malaise Skill Rare 3 0 0%
Friendship Power Uncommon 3 1 33%
Tyranny Power Rare 3 2 67%
Mirage Skill Uncommon 3 0 0%
Fear Attack Common 3 0 0%
Bullet Time Skill Rare 3 0 0%
Blade Dance + Skill Common 3 0 0%
Shroud + Power Uncommon 2 0 0%
Deflect + Skill Common 2 1 50%
Focused Strike + Attack Common 2 0 0%
Cloak Of Stars + Skill Common 2 0 0%
Gamma Blast Attack Uncommon 2 0 0%
Synchronize + Skill Uncommon 2 0 0%
Black Hole + Power Uncommon 2 0 0%
Follow Through + Attack Uncommon 2 0 0%
Compile Driver Attack Common 2 0 0%
Reflect Skill Uncommon 2 0 0%
Pinpoint + Attack Uncommon 2 0 0%
Spectrum Shift Power Uncommon 2 0 0%
Severance Attack Uncommon 2 0 0%
Crush Under + Attack Common 2 1 50%
Haunt Power Uncommon 2 0 0%
Dodge And Roll + Skill Common 2 0 0%
Tesla Coil Attack Uncommon 2 0 0%
Spinner Power Rare 2 0 0%
Countdown Power Uncommon 2 0 0%
Glow Skill Common 2 0 0%
Sculpting Strike + Attack Common 2 0 0%
Snakebite + Skill Common 2 0 0%
Graveblast Attack Common 2 0 0%
Debilitate + Attack Uncommon 2 1 50%
Capacitor Power Uncommon 2 0 0%
Go For The Eyes + Attack Common 2 1 50%
Fetch Attack Uncommon 2 0 0%
Boost Away Skill Common 2 0 0%
Demesne Power Rare 2 1 50%
Slice Attack Common 2 0 0%
Prepared Skill Common 2 1 50%
Finisher Attack Uncommon 2 1 50%
Alignment Skill Uncommon 2 0 0%
Claw Attack Common 2 0 0%
Anticipate Skill Common 2 1 50%
Charge Skill Uncommon 2 0 0%
Noxious Fumes + Power Uncommon 2 0 0%
Supercritical Skill Rare 2 1 50%
Consuming Shadow Power Rare 2 0 0%
Snap + Attack Common 2 0 0%
Sword Sage Power Rare 2 0 0%
Dagger Spray Attack Common 2 0 0%
Grave Warden + Skill Common 2 2 100%
Boost Away + Skill Common 2 0 0%
Afterlife Skill Common 2 0 0%
Borrowed Time Skill Uncommon 2 2 100%
Crush Under Attack Common 2 0 0%
Beam Cell Attack Common 2 0 0%
Glacier Skill Uncommon 2 2 100%
Invoke Skill Common 2 2 100%
Astral Pulse Attack Common 2 0 0%
Leap + Skill Common 2 0 0%
Prepared + Skill Common 2 1 50%
Radiate + Attack Uncommon 2 0 0%
Collision Course + Attack Common 2 1 50%
Leading Strike + Attack Common 2 0 0%
Child Of The Stars Power Uncommon 2 0 0%
Beat Into Shape Attack Rare 2 0 0%
Serpent Form Power Rare 2 0 0%
Undeath Skill Rare 2 1 50%
Kingly Kick Attack Uncommon 2 0 0%
Go For The Eyes Attack Common 2 0 0%
Expertise Skill Uncommon 2 1 50%
Assassinate Attack Rare 2 2 100%
Memento Mori Attack Uncommon 2 0 0%
Haze Skill Uncommon 2 0 0%
Right Hand Hand Attack Uncommon 2 0 0%
No Escape Skill Uncommon 2 0 0%
Celestial Might Attack Common 2 0 0%
Echoing Slash Attack Rare 2 1 50%
Dagger Throw Attack Common 2 0 0%
Pull Aggro Skill Common 2 0 0%
Predator Attack Uncommon 2 0 0%
The Hunt Attack Rare 2 1 50%
Accelerant Power Rare 2 0 0%
Snakebite Skill Common 2 0 0%
Precise Cut Attack Uncommon 2 1 50%
Cruelty + Power Rare 2 1 50%
Debilitate Attack Uncommon 2 2 100%
Eradicate Attack Rare 2 1 50%
Backflip Skill Common 2 1 50%
Defile Attack Common 2 0 0%
End Of Days Skill Rare 2 0 0%
Sculpting Strike Attack Common 2 0 0%
Demesne + Power Rare 1 1 100%
Sentry Mode + Power Rare 1 0 0%
Hang Attack Rare 1 0 0%
Defile + Attack Common 1 0 0%
Blight Strike + Attack Common 1 0 0%
Spoils Of Battle Skill Common 1 0 0%
Glitterstream Skill Common 1 0 0%
Overclock Skill Uncommon 1 1 100%
Up My Sleeve + Skill Uncommon 1 0 0%
Arsenal Power Rare 1 1 100%
Nightmare Skill Rare 1 0 0%
Double Energy + Skill Uncommon 1 1 100%
Strangle + Attack Uncommon 1 1 100%
Alignment + Skill Uncommon 1 0 0%
Thunder + Power Uncommon 1 0 0%
Sic Em + Attack Uncommon 1 0 0%
Piercing Wail + Skill Common 1 1 100%
Parse + Skill Uncommon 1 0 0%
Boot Sequence + Skill Uncommon 1 0 0%
Glacier + Skill Uncommon 1 0 0%
Stardust + Attack Uncommon 1 0 0%
Parry Power Uncommon 1 0 0%
Feral Power Uncommon 1 0 0%
Neurosurge Power Rare 1 1 100%
Gamma Blast + Attack Uncommon 1 0 0%
Scrape Attack Uncommon 1 0 0%
Fear + Attack Common 1 1 100%
Well Laid Plans Power Uncommon 1 1 100%
Smokestack Power Uncommon 1 0 0%
The Scythe Attack Rare 1 0 0%
Sleight Of Flesh Power Uncommon 1 0 0%
Outbreak Power Uncommon 1 0 0%
Calculated Gamble Skill Uncommon 1 0 0%
Poisoned Stab + Attack Common 1 0 0%
Lightning Rod + Skill Common 1 0 0%
Reap + Attack Common 1 0 0%
Tactician + Skill Uncommon 1 0 0%
Echo Form Power Rare 1 0 0%
Sow + Attack Common 1 0 0%
Bulk Up + Power Uncommon 1 0 0%
Royal Gamble Skill Uncommon 1 0 0%
Anticipate + Skill Common 1 0 0%
Banshees Cry Attack Rare 1 0 0%
Gather Light Skill Common 1 0 0%
Sucker Punch + Attack Common 1 1 100%
Cleanse Skill Uncommon 1 1 100%
Crescent Spear Attack Common 1 0 0%
Skewer Attack Uncommon 1 0 0%
Black Hole Power Uncommon 1 0 0%
Cosmic Indifference Skill Common 1 1 100%
Stardust Attack Uncommon 1 0 0%
Null + Attack Uncommon 1 0 0%
All For One Attack Rare 1 0 0%
Ice Lance Attack Rare 1 0 0%
Cold Snap + Attack Common 1 0 0%
Gunk Up + Attack Common 1 1 100%
Soul Storm Attack Rare 1 0 0%
Make It So Attack Rare 1 0 0%
Negative Pulse + Skill Common 1 0 0%
Adrenaline + Skill Rare 1 1 100%
Backflip + Skill Common 1 1 100%
Accuracy Power Uncommon 1 0 0%
Hidden Daggers + Skill Uncommon 1 0 0%
Lethality Power Uncommon 1 1 100%
Parse Skill Uncommon 1 0 0%
Graveblast + Attack Common 1 0 0%
Sucker Punch Attack Common 1 0 0%
Speedster + Power Uncommon 1 0 0%
Murder + Attack Rare 1 0 0%
Guiding Star Attack Common 1 0 0%
Wrought In War Attack Common 1 0 0%
Supermassive Attack Uncommon 1 0 0%
Guards Skill Rare 1 0 0%
Comet Attack Rare 1 0 0%
Double Energy Skill Uncommon 1 1 100%
Bombardment Attack Rare 1 0 0%
Momentum Strike + Attack Common 1 0 0%
Hyperbeam Attack Rare 1 1 100%
Chaos Skill Uncommon 1 0 0%
Monarchs Gaze Power Rare 1 0 0%
Gather Light + Skill Common 1 0 0%
Resonance Skill Uncommon 1 0 0%
Adrenaline Skill Rare 1 1 100%
Deathbringer Skill Uncommon 1 0 0%
Pagestorm Power Uncommon 1 0 0%
Reanimate Skill Rare 1 0 0%
Misery Attack Rare 1 0 0%
Expose Skill Uncommon 1 1 100%
Dash + Attack Uncommon 1 0 0%
Precise Cut + Attack Uncommon 1 0 0%
Chill Skill Uncommon 1 0 0%
Solar Strike Attack Common 1 0 0%
Glimmer + Skill Uncommon 1 0 0%
Lightning Rod Skill Common 1 0 0%
Skim + Skill Uncommon 1 0 0%
Blur + Skill Uncommon 1 0 0%
Tactician Skill Uncommon 1 0 0%
Flak Cannon Attack Rare 1 1 100%
Meteor Strike Attack Rare 1 0 0%
Creative Ai Power Rare 1 0 0%
Momentum Strike Attack Common 1 0 0%
Synthesis Attack Uncommon 1 0 0%
Storm Power Uncommon 1 0 0%
Null Attack Uncommon 1 0 0%
Hegemony Attack Uncommon 1 0 0%
Coolheaded + Skill Common 1 0 0%
Big Bang Skill Rare 1 1 100%
Crash Landing Attack Rare 1 0 0%
Footwork Power Uncommon 1 0 0%
Corrosive Wave Skill Rare 1 0 0%
Thunder Power Uncommon 1 0 0%
High Five + Attack Uncommon 1 0 0%
Buffer Power Rare 1 0 0%
Barrage Attack Common 1 0 0%
Leg Sweep + Skill Uncommon 1 0 0%
Rocket Punch + Attack Uncommon 1 0 0%
Follow Through Attack Uncommon 1 0 0%
Hailstorm Power Uncommon 1 0 0%
Enfeebling Touch + Skill Uncommon 1 0 0%
Times Up Attack Rare 1 0 0%
Flatten + Attack Common 1 0 0%
Turbo Skill Common 1 0 0%
Genetic Algorithm Skill Rare 1 1 100%
Machine Learning Power Rare 1 0 0%
Coolant Power Rare 1 0 0%
Reaper Form + Power Rare 1 1 100%
Shared Fate Skill Rare 1 0 0%
Haunt + Power Uncommon 1 0 0%
Rattle Attack Uncommon 1 0 0%
Scourge + Skill Common 1 0 0%
Veilpiercer Attack Uncommon 1 0 0%
Reaper Form Power Rare 1 0 0%
Oblivion Skill Rare 1 0 0%
Calcify Power Uncommon 1 0 0%
Drain Power + Attack Common 1 1 100%
Necro Mastery Power Rare 1 0 0%
Shroud Power Uncommon 1 0 0%
Break Attack Ancient 0 0 0%
Corruption Power Ancient 0 0 0%