ellicot (wise-soul)

21
Total Runs
17
Wins
81.0%
Win Rate
A10
Max Ascension
78 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Silent 13 11 84.6% A10 50% (2) 75 min 43.0
Necrobinder 3 1 33.3% 92 min 37.7
Ironclad 3 3 100.0% A2 63 min 48.0
Regent 1 1 100.0% 113 min 48.0
Defect 1 1 100.0% 91 min 48.0

Survival by Floor

Encounters

130 encounters tracked

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
BOSS
Waterfall Giant (Boss) boss 1 1 34.0 34 34 34 34 34 17
Queen (Boss) boss 3 5 26.6 1 2 29 47 51 48
The Kin (Boss) boss 1 8 1 12% 25.2 18 20 23 31 34 17
Kaiser Crab (Boss) boss 2 7 22.1 4 6 22 36 44 33
Vantom (Boss) boss 1 3 21.7 2 2 3 32 49 17
Knowledge Demon (Boss) boss 2 8 18.1 0 0 24 27 32 33
Test Subject (Boss) boss 3 7 1 14% 16.3 0 0 2 17 48 48
The Insatiable (Boss) boss 2 3 14.7 0 1 2 22 34 33
Lagavulin Matriarch (Boss) boss 1 3 14.3 10 12 16 17 18 17
Ceremonial Beast (Boss) boss 1 4 13.8 5 10 15 19 22 17
Doormaker (Boss) boss 3 7 11.7 0 2 12 15 24 48
Soul Fysh (Boss) boss 1 1 7.0 7 7 7 7 7 17
ELITE
Entomancer (Elite) elite 2 16 15.1 0 0 11 22 37 28
Phantasmal Gardeners (Elite) elite 1 4 10.2 3 4 4 11 22 12
Skulking Colony (Elite) elite 1 5 10.2 6 8 9 11 16 10
Infested Prisms (Elite) elite 2 14 9.7 0 1 10 16 20 27
Terror Eel (Elite) elite 1 4 1 25% 9.2 4 6 10 13 15 10
Byrdonis (Elite) elite 1 11 8.1 0 1 7 11 17 13
Bygone Effigy (Elite) elite 1 11 7.9 0 0 6 14 19 11
Phrog Parasite (Elite) elite 1 11 6.9 1 4 6 10 13 13
Soul Nexus (Elite) elite 3 17 5.4 0 0 0 6 19 44
Decimillipede (Elite) elite 2 12 1 8% 4.8 0 0 1 6 10 28
Knights (Elite) elite 3 15 2.9 0 0 0 4 8 43
Mecha Knight (Elite) elite 3 11 0.7 0 0 0 0 2 42
NORMAL
Living Fog (Normal) normal 1 1 40.0 40 40 40 40 40 6
Spiny Toad (Normal) normal 2 2 15.0 5 8 15 22 25 27
Inklets (Normal) normal 1 3 10.0 2 6 11 15 17 7
Snapping Jaxfruit (Normal) normal 1 2 9.5 8 9 10 10 11 9
Vine Shambler (Normal) normal 1 3 7.7 4 6 10 10 11 10
Mawler (Normal) normal 1 4 6.8 1 2 6 12 13 8
Overgrowth Crawlers normal 1 2 6.5 2 4 6 9 11 8
Mytes (Normal) normal 2 3 4.7 0 0 0 7 11 27
Slithering Strangler (Normal) normal 1 5 4.6 2 4 6 6 7 11
Slumbering Beetle (Normal) normal 2 8 4.0 0 0 1 3 11 25
Two Tailed Rats (Normal) normal 1 1 4.0 4 4 4 4 4 12
Axebots (Normal) normal 3 7 3.9 0 0 1 4 9 40
Ovicopter (Normal) normal 2 4 3.8 0 0 1 5 10 26
Nibbits (Normal) normal 1 5 3.6 0 1 3 3 8 10
Ruby Raiders (Normal) normal 1 4 3.5 0 1 2 5 8 8
Chompers (Normal) normal 2 5 3.0 0 0 0 6 8 25
Construct Menagerie (Normal) normal 3 6 2.8 0 0 0 3 8 44
Frog Knight (Normal) normal 3 5 2.8 0 0 0 1 8 42
The Obscura (Normal) normal 2 3 2.7 0 0 0 4 6 25
Owl Magistrate (Normal) normal 3 3 2.3 0 1 2 4 4 39
Slimed Berserker (Normal) normal 3 5 2.2 0 0 0 0 7 40
Louse Progenitor (Normal) normal 2 11 2.0 0 0 0 4 6 25
Scrolls Of Biting (Normal) normal 3 7 2.0 0 0 0 2 7 42
Slimes (Normal) normal 1 5 1.8 0 0 0 4 5 11
Tunneler (Normal) normal 2 3 1.7 0 0 0 2 4 24
The Lost And Forgotten (Normal) normal 3 4 1.2 0 0 1 2 3 41
Bowlbugs (Normal) normal 2 6 1.0 0 0 0 1 3 26
Corpse Slugs (Normal) normal 1 2 1.0 0 0 1 2 2 8
Sewer Clam (Normal) normal 1 1 1.0 1 1 1 1 1 7
Flyconid (Normal) normal 1 2 1.0 0 0 1 2 2 12
Cubex Construct (Normal) normal 1 4 0.8 0 0 0 1 2 10
Globe Head (Normal) normal 3 3 0.7 0 0 0 1 2 40
Cultists (Normal) normal 1 2 0.5 0 0 0 1 1 14
Fogmog (Normal) normal 1 2 0.5 0 0 0 1 1 13
Fabricator (Normal) normal 3 3 0.0 0 0 0 0 0 45
Hunter Killer (Normal) normal 2 5 0.0 0 0 0 0 0 24
Exoskeletons (Normal) normal 2 5 0.0 0 0 0 0 0 28
Haunted Ship (Normal) normal 1 2 0.0 0 0 0 0 0 10
Punch Construct (Normal) normal 1 2 0.0 0 0 0 0 0 8
Fossil Stalker (Normal) normal 1 2 0.0 0 0 0 0 0 12
Toadpoles (Normal) normal 1 2 0.0 0 0 0 0 0 14
EVENT
Hungry For Mushrooms event 3 2 15.0 15 15 15 15 15 40
Round Tea Party event 3 3 11.0 11 11 11 11 11 41
Spirit Grafter event 2 1 9.0 9 9 9 9 9 22
Whispering Hollow event 1 2 9.0 9 9 9 9 9 7
This Or That event 2, 3 5 6.0 6 6 6 6 6 36
Room Full Of Cheese event 1 3 4.7 0 0 0 7 11 5
Doll Room event 2 3 3.3 1 2 5 5 5 22
Stone Of All Time event 2 2 3.0 1 2 3 4 5 25
Slippery Bridge event 2, 3 4 2.2 1 2 3 3 3 34
Brain Leech event 1 5 2.0 0 0 0 5 5 7
Vakuu event 3 6 1.5 0 0 0 0 4 34
Tablet Of Truth event 1 2 1.5 0 1 2 2 3 7
The Lantern Key event 2 4 1.0 0 0 0 1 3 21
Byrdonis Nest event 1 3 0.0 0 0 0 0 0 6
Sapphire Seed event 1 2 0.0 0 0 0 0 0 9
Tezcatara event 2 6 0.0 0 0 0 0 0 18
Relic Trader event 2, 3 3 0.0 0 0 0 0 0 35
Neow event 1 20 0.0 0 0 0 0 0 1
Morphic Grove event 1 3 0.0 0 0 0 0 0 7
Pael event 2 7 0.0 0 0 0 0 0 18
Fake Merchant event 2, 3 2 0.0 0 0 0 0 0 34
Nonupeipe event 3 5 0.0 0 0 0 0 0 34
Field Of Man Sized Holes event 2 2 0.0 0 0 0 0 0 26
Tanx event 3 7 0.0 0 0 0 0 0 34
The Future Of Potions event 2, 3 3 0.0 0 0 0 0 0 37
Sunken Treasury event 1 2 0.0 0 0 0 0 0 4
Welcome To Wongos event 2 2 0.0 0 0 0 0 0 26
Sunken Statue event 1 1 0.0 0 0 0 0 0 8
War Historian Repy event 3 1 0.0 0 0 0 0 0 36
Tinker Time event 3 2 0.0 0 0 0 0 0 41
Lost Wisp event 2 3 0.0 0 0 0 0 0 22
Wood Carvings event 1 1 0.0 0 0 0 0 0 4
Jungle Maze Adventure event 1 2 0.0 0 0 0 0 0 6
Tea Master event 1 1 0.0 0 0 0 0 0 14
Amalgamator event 2 1 0.0 0 0 0 0 0 20
Symbiote event 2, 3 3 0.0 0 0 0 0 0 35
Zen Weaver event 2 2 0.0 0 0 0 0 0 21
Ranwid The Elder event 2, 3 2 0.0 0 0 0 0 0 30
Self Help Book event 3 1 0.0 0 0 0 0 0 39
Crystal Sphere event 3 1 0.0 0 0 0 0 0 42
Drowning Beacon event 1 1 0.0 0 0 0 0 0 5
Spiraling Whirlpool event 1 2 0.0 0 0 0 0 0 6
The Legends Were True event 1 1 0.0 0 0 0 0 0 11
Battleworn Dummy event 3 2 0.0 0 0 0 0 0 38
Orobas event 2 2 0.0 0 0 0 0 0 18
Darv event 2 4 0.0 0 0 0 0 0 18
Wellspring event 1 1 0.0 0 0 0 0 0 6
Bugslayer event 2 1 0.0 0 0 0 0 0 21
Trial event 3 1 0.0 0 0 0 0 0 36
Potion Courier event 3 1 0.0 0 0 0 0 0 45

Run History

DateCharacterAResultFloorsDeckTimeKilled By
Mar 18, 2026 Silent 10 WIN 49 35 78 min
Mar 15, 2026 Silent 10 LOSS 23 23 29 min Decimillipede (Elite)
Mar 14, 2026 Silent 9 WIN 48 38 63 min
Mar 14, 2026 Ironclad 2 WIN 48 20 63 min
Mar 13, 2026 Ironclad 1 WIN 48 20 46 min
Mar 13, 2026 Necrobinder 1 LOSS 17 18 27 min The Kin (Boss)
Mar 11, 2026 Silent 8 WIN 48 38 68 min
Mar 11, 2026 Silent 7 WIN 48 30 75 min
Mar 10, 2026 Silent 6 WIN 48 55 101 min
Mar 10, 2026 Silent 5 WIN 48 38 75 min