| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 56/70 +56 | 99 |
Poisoned Stab
Lost Coffer
Speed Potion
|
||
| 2 | 1 | monster | Toadpoles (Weak) | 4 | 56/70 | 107 +8 | Flick Flack Snecko Oil | |
| 3 | 1 | unknown | Sunken Treasury | 56/70 | 168 +61 | |||
| 4 | 1 | monster | Corpse Slugs (Weak) | 4 | 56/70 | 181 +13 | Well Laid Plans | |
| 5 | 1 | monster | Sludge Spinner (Weak) | 3 | 56/70 | 188 +7 | Footwork Liquid Bronze | |
| 6 | 1 | rest | 56/70 | 188 | Smith: Neutralize | |||
| 7 | 1 | monster | Sewer Clam (Normal) | 6 | 1 | 55/70 | 200 +12 | Ricochet |
| 8 | 1 | rest | 55/70 | 200 | Smith: Well Laid Plans | |||
| 9 | 1 | elite | Skulking Colony (Elite) | 7 | 8 | 47/70 | 232 +32 |
Blade Dance
Happy Flower
|
| 10 | 1 | treasure | 47/70 | 268 +36 |
Kunai
|
|||
| 11 | 1 | monster | Corpse Slugs (Normal) | 4 | 47/70 | 277 +9 | Leg Sweep | |
| 12 | 1 | unknown | Fossil Stalker (Normal) | 7 | 47/70 | 288 +11 | Backflip Cunning Potion | |
| 13 | 1 | elite | Phantasmal Gardeners (Elite) | 9 | 3 | 44/70 | 315 +27 |
Deflect
Captains Wheel
|
| 14 | 1 | shop | 44/70 | 10 -305 |
Lava Lamp
Cure All
|
|||
| 15 | 1 | monster | Cultists (Normal) | 6 | 44/70 | 17 +7 | Blade Dance+ | |
| 16 | 1 | rest | 44/70 | 17 | Smith: Backflip | |||
| 17 | 1 | boss | Lagavulin Matriarch (Boss) | 21 | 18 | 26/70 | 92 +75 | Fan Of Knives |
| 18 | 2 | ancient | Tezcatara | 61/70 +35 | 92 |
Toasty Mittens
|
||
| 19 | 2 | monster | Bowlbugs (Weak) | 3 | 61/70 | 106 +14 | Accuracy+ Explosive Ampoule | |
| 20 | 2 | monster | Exoskeletons (Weak) | 1 | 61/70 | 119 +13 | Prepared+ Attack Potion | |
| 21 | 2 | unknown | Tunneler (Normal) | 4 | 61/70 | 129 +10 | Hidden Daggers+ Gamblers Brew | |
| 22 | 2 | unknown | Zen Weaver | 61/70 | 4 -125 | |||
| 23 | 2 | monster | Hunter Killer (Normal) | 4 | 61/70 | 14 +10 | Phantom Blades+ | |
| 24 | 2 | rest | 61/70 | 14 | Smith: Leg Sweep | |||
| 25 | 2 | monster | Slumbering Beetle (Normal) | 3 | 2 | 59/70 | 27 +13 | Blessing Of The Forge |
| 26 | 2 | treasure | 59/70 | 63 +36 |
Nunchaku
|
|||
| 27 | 2 | elite | Decimillipede (Elite) | 6 | 59/70 | 95 +32 |
Up My Sleeve+
Shuriken
|
|
| 28 | 2 | monster | Louse Progenitor (Normal) | 6 | 59/70 | 105 +10 | Prepared+ Clarity | |
| 29 | 2 | rest | 59/70 | 105 | Smith: Footwork | |||
| 30 | 2 | elite | Entomancer (Elite) | 6 | 59/70 | 136 +31 |
Untouchable+
Bag Of Marbles
Orobic Acid
|
|
| 31 | 2 | unknown | Welcome To Wongos | 59/70 | 36 -100 |
Amethyst Aubergine
|
||
| 32 | 2 | rest | 59/70 | 36 | Smith: Deflect | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 5 | 59/70 | 121 +85 | Burst+ Flex Potion | |
| 34 | 3 | ancient | Tanx | 67/70 +8 | 121 |
Iron Club
|
||
| 35 | 3 | monster | Scrolls Of Biting (Weak) | 1 | 67/70 | 142 +21 | Blade Dance+ Speed Potion | |
| 36 | 3 | monster | Turret Operator (Weak) | 3 | 67/70 | 162 +20 | Deflect+ | |
| 37 | 3 | monster | Slimed Berserker (Normal) | 3 | 67/70 | 184 +22 | Blur+ | |
| 38 | 3 | unknown | Ranwid The Elder | 67/70 | 184 |
Centennial Puzzle
|
||
| 39 | 3 | unknown | Self Help Book | 67/70 | 184 | |||
| 40 | 3 | elite | Soul Nexus (Elite) | 6 | 67/70 | 226 +42 |
Planisphere
Strength Potion
|
|
| 41 | 3 | treasure | 67/70 | 263 +37 |
Mercury Hourglass
|
|||
| 42 | 3 | unknown | Crystal Sphere | 70/70 +3 | 227 +50 -86 | Duplicator | ||
| 43 | 3 | rest | 70/70 | 227 | Smith: Blade Dance | |||
| 44 | 3 | shop | 70/70 | 103 -124 | ||||
| 45 | 3 | unknown | Tinker Time | 70/70 | 103 | |||
| 46 | 3 | elite | Mecha Knight (Elite) | 5 | 70/70 | 144 +41 |
Master Planner+
Ornamental Fan
Block Potion
|
|
| 47 | 3 | rest | 70/70 | 144 | Smith: Mad Science | |||
| 48 | 3 | boss | Doormaker (Boss) | 5 | 70/70 | 144 |