| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 80/80 +80 | 249 +150 |
Golden Pearl
|
||
| 2 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 4 | 6 | 80/80 +6 | 262 +13 | Battle Trance |
| 3 | 1 | monster | Nibbits (Weak) | 4 | 8 | 78/80 +6 | 273 +11 | Thunderclap Clarity |
| 4 | 1 | unknown | Morphic Grove | 78/80 | 173 | |||
| 5 | 1 | monster | Shrinker Beetle (Weak) | 3 | 2 | 80/80 +4 | 187 +14 | Bludgeon Heart Of Iron |
| 6 | 1 | rest | 80/80 | 187 | Smith: Bludgeon | |||
| 7 | 1 | unknown | Whispering Hollow | 9 | 71/80 | 187 | ||
| 8 | 1 | monster | Inklets (Normal) | 3 | 11 | 66/80 +6 | 202 +15 | Uppercut Radiant Tincture |
| 9 | 1 | elite | Phrog Parasite (Elite) | 4 | 12 | 60/80 +6 | 244 +42 |
Hellraiser
Planisphere
|
| 10 | 1 | treasure | 60/80 | 288 +44 |
Nunchaku
|
|||
| 11 | 1 | rest | 60/80 | 288 | Smith: Hellraiser | |||
| 12 | 1 | monster | Slithering Strangler (Normal) | 2 | 66/80 +6 | 303 +15 | Armaments Blood Potion | |
| 13 | 1 | rest | 66/80 | 303 | Smith: Armaments | |||
| 14 | 1 | elite | Bygone Effigy (Elite) | 3 | 72/80 +6 | 338 +35 |
Lucky Fysh
|
|
| 15 | 1 | shop | 72/80 | 64 +45 -319 |
Pommel Strike, Pommel Strike
Orrery
|
|||
| 16 | 1 | rest | 72/80 | 64 | Smith: Pommel Strike | |||
| 17 | 1 | boss | The Kin (Boss) | 5 | 23 | 55/80 +6 | 179 +115 | Brand |
| 18 | 2 | ancient | Pael | 80/80 +25 | 179 |
Paels Tooth
|
||
| 19 | 2 | monster | Tunneler (Weak) | 3 | 9 | 80/80 +9 | 225 +46 | Pommel Strike+ Gamblers Brew |
| 20 | 2 | unknown | Zen Weaver | 80/80 | 100 -125 | |||
| 21 | 2 | monster | Exoskeletons (Weak) | 2 | 3 | 80/80 +3 | 129 +29 | |
| 22 | 2 | shop | 80/80 | 29 -100 | ||||
| 23 | 2 | rest | 80/80 | 29 | Smith: Battle Trance | |||
| 24 | 2 | elite | Entomancer (Elite) | 3 | 9 | 77/80 +6 | 99 +70 |
Rage
Blood Vial
|
| 25 | 2 | monster | Louse Progenitor (Normal) | 3 | 80/80 +3 | 142 +43 | Pommel Strike | |
| 26 | 2 | treasure | 80/80 | 185 +43 |
Oddly Smooth Stone
|
|||
| 27 | 2 | elite | Decimillipede (Elite) | 2 | 3 | 80/80 +3 | 242 +57 |
Venerable Tea Set
Skill Potion
|
| 28 | 2 | rest | 80/80 | 242 | Smith: Pommel Strike | |||
| 29 | 2 | monster | Slumbering Beetle (Normal) | 2 | 1 | 80/80 +1 | 268 +26 | Hellraiser Flex Potion |
| 30 | 2 | shop | 80/80 | 143 -125 | ||||
| 31 | 2 | elite | Infested Prisms (Elite) | 2 | 17 | 69/80 +6 | 178 +35 |
Bag Of Preparation
Cure All
|
| 32 | 2 | rest | 69/80 | 178 | Smith: Hellraiser | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 3 | 7 | 70/80 +8 | 278 +100 | Power Potion |
| 34 | 3 | ancient | Vakuu | 80/80 +10 | 278 |
Music Box
|
||
| 35 | 3 | monster | Scrolls Of Biting (Weak) | 2 | 1 | 80/80 +1 | 293 +15 | |
| 36 | 3 | monster | Turret Operator (Weak) | 2 | 16 | 70/80 +6 | 305 +12 | |
| 37 | 3 | monster | Owl Magistrate (Normal) | 2 | 2 | 76/80 +8 | 330 +25 | Bloodletting Energy Potion |
| 38 | 3 | unknown | Fake Merchant | 80/80 +4 | 191 -139 |
Fake Blood Vial, Fake Strike Dummy, Fake Orichalcum
|
||
| 39 | 3 | shop | 80/80 | 41 -150 | ||||
| 40 | 3 | unknown | This Or That | 6 | 74/80 | 87 +46 | ||
| 41 | 3 | treasure | 74/80 | 131 +44 |
Lantern
|
|||
| 42 | 3 | rest | 74/80 | 131 | Smith: Rage | |||
| 43 | 3 | elite | Knights (Elite) | 3 | 1 | 80/80 +7 | 184 +53 |
Pommel Strike+
Gorget
|
| 44 | 3 | rest | 80/80 | 184 | Smith: Bloodletting | |||
| 45 | 3 | monster | Axebots (Normal) | 2 | 4 | 80/80 +4 | 194 +10 | |
| 46 | 3 | shop | 80/80 | 19 -175 | ||||
| 47 | 3 | rest | 80/80 | 19 | Smith: Strike Ironclad | |||
| 48 | 3 | boss | Queen (Boss) | 2 | 2 | 80/80 +2 | 19 |