CaiusDrewart (wise-elemental)

28
Total Runs
24
Wins
85.7%
Win Rate
A10
Max Ascension
77 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Silent 15 11 73.3% A10 50% (2) 78 min 40.7
Regent 9 9 100.0% A8 72 min 48.0
Ironclad 2 2 100.0% A1 71 min 48.0
Necrobinder 1 1 100.0% 80 min 48.0
Defect 1 1 100.0% 89 min 48.0

Survival by Floor

Encounters

134 encounters tracked

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
BOSS
Vantom (Boss) boss 1 4 24.2 16 22 26 29 31 17
Ceremonial Beast (Boss) boss 1 5 1 20% 21.0 3 5 26 34 36 17
Waterfall Giant (Boss) boss 1 3 18.3 9 14 21 24 27 17
Soul Fysh (Boss) boss 1 2 17.0 9 12 17 22 25 17
Queen (Boss) boss 3 6 15.2 1 2 7 12 38 48
Knowledge Demon (Boss) boss 2 7 12.0 1 6 12 16 23 33
Kaiser Crab (Boss) boss 2 6 1 17% 11.8 2 4 11 18 23 34
The Kin (Boss) boss 1 7 11.1 1 3 9 18 25 17
The Insatiable (Boss) boss 2 12 9.5 0 4 8 15 22 33
Lagavulin Matriarch (Boss) boss 1 6 1 17% 8.3 0 1 4 10 20 17
Test Subject (Boss) boss 3 11 8.3 0 0 6 8 29 48
Doormaker (Boss) boss 3 8 1.5 0 0 0 1 5 49
ELITE
Skulking Colony (Elite) elite 1 12 12.3 4 6 8 19 21 10
Decimillipede (Elite) elite 2 21 12.0 0 3 10 19 25 28
Byrdonis (Elite) elite 1 12 11.7 3 7 12 16 20 11
Entomancer (Elite) elite 2 24 10.7 0 2 4 12 32 27
Phantasmal Gardeners (Elite) elite 1 8 9.1 6 7 8 10 13 12
Terror Eel (Elite) elite 1 10 8.8 2 3 8 15 16 11
Knights (Elite) elite 3 18 8.2 0 0 7 14 20 43
Mecha Knight (Elite) elite 3 20 8.0 0 0 4 14 17 43
Phrog Parasite (Elite) elite 1 15 7.6 0 3 5 8 19 11
Infested Prisms (Elite) elite 2 25 7.5 0 0 5 11 16 28
Soul Nexus (Elite) elite 3 17 6.7 0 0 0 14 16 42
Bygone Effigy (Elite) elite 1 15 6.3 0 0 0 6 24 11
NORMAL
Slumbering Beetle (Normal) normal 2 5 9.2 0 0 0 17 24 26
Living Fog (Normal) normal 1 3 8.0 1 2 4 12 17 12
Two Tailed Rats (Normal) normal 1 2 8.0 5 6 8 10 11 10
Slimes (Normal) normal 1 3 7.3 3 5 8 10 11 8
Nibbits (Normal) normal 1 3 7.3 2 3 5 10 14 9
The Lost And Forgotten (Normal) normal 3 6 7.2 0 1 8 12 14 42
Globe Head (Normal) normal 3 1 6.0 6 6 6 6 6 43
Overgrowth Crawlers normal 1 3 6.0 0 1 2 9 13 12
Hunter Killer (Normal) normal 2 10 5.4 0 0 4 7 9 26
Inklets (Normal) normal 1 4 5.0 1 3 6 8 8 11
Spiny Toad (Normal) normal 2 3 5.0 1 4 7 8 8 26
Snapping Jaxfruit (Normal) normal 1 1 5.0 5 5 5 5 5 11
Fogmog (Normal) normal 1 4 4.8 0 0 0 5 13 10
Mawler (Normal) normal 1 2 4.5 3 4 4 5 6 8
Gremlin Merc (Normal) normal 1 1 4.0 4 4 4 4 4 15
Punch Construct (Normal) normal 1 2 4.0 2 2 4 6 6 10
Sewer Clam (Normal) normal 1 3 4.0 2 2 3 5 6 9
Haunted Ship (Normal) normal 1 3 1 33% 3.3 1 2 5 5 5 10
Owl Magistrate (Normal) normal 3 3 3.3 0 0 0 5 8 41
Toadpoles (Normal) normal 1 5 3.2 0 0 1 1 9 12
Flyconid (Normal) normal 1 6 3.2 0 0 2 5 8 13
Chompers (Normal) normal 2 5 3.0 0 0 3 6 6 26
Louse Progenitor (Normal) normal 2 3 3.0 0 0 0 4 7 26
Ovicopter (Normal) normal 2 6 2.7 0 0 0 4 8 26
Construct Menagerie (Normal) normal 3 8 2.5 0 0 0 4 8 44
Slithering Strangler (Normal) normal 1 2 2.5 2 2 2 3 3 11
Exoskeletons (Normal) normal 2 5 2.4 0 0 0 1 7 26
Vine Shambler (Normal) normal 1 2 1.5 0 1 2 2 3 10
Bowlbugs (Normal) normal 2 3 1.3 0 0 0 2 3 26
Cultists (Normal) normal 1 6 1.3 0 0 0 1 4 11
Frog Knight (Normal) normal 3 8 1.2 0 0 0 0 3 41
The Obscura (Normal) normal 2 3 0.7 0 0 0 1 2 25
Ruby Raiders (Normal) normal 1 4 0.5 0 0 0 0 1 14
Scrolls Of Biting (Normal) normal 3 5 0.4 0 0 0 0 1 43
Slimed Berserker (Normal) normal 3 4 0.0 0 0 0 0 0 45
Fabricator (Normal) normal 3 2 0.0 0 0 0 0 0 41
Axebots (Normal) normal 3 7 0.0 0 0 0 0 0 44
Tunneler (Normal) normal 2 2 0.0 0 0 0 0 0 28
Mytes (Normal) normal 2 5 0.0 0 0 0 0 0 29
Fossil Stalker (Normal) normal 1 1 0.0 0 0 0 0 0 12
Cubex Construct (Normal) normal 1 2 0.0 0 0 0 0 0 11
EVENT
Round Tea Party event 3 6 11.0 11 11 11 11 11 38
Dense Vegetation event 1 1 11.0 11 11 11 11 11 15
Spirit Grafter event 2 1 9.0 9 9 9 9 9 23
The Legends Were True event 1 4 8.0 8 8 8 8 8 7
Slippery Bridge event 2, 3 7 7.7 0 2 7 10 17 34
This Or That event 1, 2, 3 12 6.0 6 6 6 6 6 22
Doll Room event 2 1 5.0 5 5 5 5 5 31
Room Full Of Cheese event 1, 2 4 3.5 0 0 0 4 10 16
Neow event 1 27 1.9 0 0 0 0 13 1
Sunken Statue event 1 4 1.8 0 0 0 2 5 10
Drowning Beacon event 1 2 1.5 0 1 2 2 3 4
Vakuu event 3 7 1.4 0 0 0 0 4 34
Battleworn Dummy event 3 6 1.3 0 0 0 2 4 40
Brain Leech event 1, 2 4 1.2 0 0 0 1 4 12
Abyssal Baths event 1 3 1.0 0 0 0 2 2 6
Byrdonis Nest event 1 3 0.0 0 0 0 0 0 7
Sapphire Seed event 1 4 0.0 0 0 0 0 0 5
Pael event 2 5 0.0 0 0 0 0 0 18
Potion Courier event 2, 3 7 0.0 0 0 0 0 0 29
Tanx event 3 8 0.0 0 0 0 0 0 34
Fake Merchant event 2, 3 6 0.0 0 0 0 0 0 30
The Future Of Potions event 1, 2, 3 5 0.0 0 0 0 0 0 27
Tezcatara event 2 11 0.0 0 0 0 0 0 18
Self Help Book event 1, 2, 3 7 0.0 0 0 0 0 0 18
Crystal Sphere event 2, 3 5 0.0 0 0 0 0 0 35
Grave Of The Forgotten event 3 6 0.0 0 0 0 0 0 43
Darv event 2, 3 6 0.0 0 0 0 0 0 26
Stone Of All Time event 2 1 0.0 0 0 0 0 0 21
Symbiote event 2, 3 5 0.0 0 0 0 0 0 29
Sunken Treasury event 1 4 0.0 0 0 0 0 0 8
Field Of Man Sized Holes event 2 2 0.0 0 0 0 0 0 21
Relic Trader event 2, 3 6 0.0 0 0 0 0 0 34
The Lantern Key event 2 3 0.0 0 0 0 0 0 27
Nonupeipe event 3 6 0.0 0 0 0 0 0 34
Trial event 3 4 0.0 0 0 0 0 0 40
Colossal Flower event 2 1 0.0 0 0 0 0 0 27
Zen Weaver event 2 1 0.0 0 0 0 0 0 29
Waterlogged Scriptorium event 1 2 0.0 0 0 0 0 0 13
Orobas event 2 6 0.0 0 0 0 0 0 18
Welcome To Wongos event 2 1 0.0 0 0 0 0 0 22
Infested Automaton event 2 2 0.0 0 0 0 0 0 24
Tea Master event 2 3 0.0 0 0 0 0 0 23
Tinker Time event 3 2 0.0 0 0 0 0 0 36
Lost Wisp event 2 5 0.0 0 0 0 0 0 24
Ranwid The Elder event 2, 3 8 0.0 0 0 0 0 0 28
Aroma Of Chaos event 1 2 0.0 0 0 0 0 0 9
Bugslayer event 2 2 0.0 0 0 0 0 0 20
Amalgamator event 2 2 0.0 0 0 0 0 0 22
Spiraling Whirlpool event 1 2 0.0 0 0 0 0 0 10
Morphic Grove event 1 1 0.0 0 0 0 0 0 4
Reflections event 3 2 0.0 0 0 0 0 0 38
Wood Carvings event 1 1 0.0 0 0 0 0 0 3
Whispering Hollow event 1 1 0.0 0 0 0 0 0 14
Wellspring event 1 1 0.0 0 0 0 0 0 14

Run History

DateCharacterAResultFloorsDeckTimeKilled By
Mar 17, 2026 Regent 8 WIN 48 25 86 min
Mar 17, 2026 Regent 7 WIN 48 24 68 min
Mar 17, 2026 Regent 6 WIN 48 23 782 min
Mar 17, 2026 Regent 5 WIN 48 21 54 min
Mar 17, 2026 Regent 4 WIN 48 17 66 min
Mar 16, 2026 Regent 3 WIN 48 23 105 min
Mar 16, 2026 Regent 2 WIN 48 28 76 min
Mar 16, 2026 Silent 10 WIN 49 27 100 min
Mar 16, 2026 Silent 10 LOSS 33 24 82 min Kaiser Crab (Boss)
Mar 14, 2026 Silent 9 WIN 48 24 249 min