| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 70/70 +70 | 99 |
Neows Torment
|
||
| 2 | 1 | monster | Slimes (Weak) | 4 | 8 | 62/70 | 113 +14 | Backflip |
| 3 | 1 | monster | Shrinker Beetle (Weak) | 3 | 62/70 | 132 +19 | Well Laid Plans Vulnerable Potion | |
| 4 | 1 | shop | 62/70 | 20 -112 | ||||
| 5 | 1 | unknown | Nibbits (Weak) | 5 | 62/70 | 35 +15 | Poisoned Stab | |
| 6 | 1 | rest | 62/70 | 35 | Smith: Well Laid Plans | |||
| 7 | 1 | shop | 62/70 | 35 | ||||
| 8 | 1 | rest | 62/70 | 35 | Smith: Dash | |||
| 9 | 1 | elite | Byrdonis (Elite) | 6 | 7 | 55/70 | 80 +45 |
Piercing Wail
Rainbow Ring
Block Potion
|
| 10 | 1 | treasure | 55/70 | 124 +44 |
Candelabra
|
|||
| 11 | 1 | unknown | The Legends Were True | 8 | 47/70 | 124 | Entropic Brew | |
| 12 | 1 | unknown | Fogmog (Normal) | 5 | 47/70 | 143 +19 | Backstab Speed Potion | |
| 13 | 1 | rest | 47/70 | 143 | Smith: Poisoned Stab | |||
| 14 | 1 | elite | Bygone Effigy (Elite) | 5 | 5 | 42/70 | 483 +340 |
Deadly Poison
Old Coin
Cure All
|
| 15 | 1 | unknown | The Future Of Potions | 42/70 | 483 | Tools Of The Trade+ | ||
| 16 | 1 | rest | 42/70 | 483 | Smith: Deadly Poison | |||
| 17 | 1 | boss | Ceremonial Beast (Boss) | 8 | 2 | 40/70 | 583 +100 | Adrenaline Gamblers Brew |
| 18 | 2 | ancient | Tezcatara | 70/70 +30 | 583 |
Nutritious Soup
|
||
| 19 | 2 | monster | Bowlbugs (Weak) | 3 | 70/70 | 597 +14 | ||
| 20 | 2 | shop | 70/70 | 88 -509 |
Strike Dummy, Royal Stamp
|
|||
| 21 | 2 | monster | Thieving Hopper (Weak) | 3 | 1 | 69/70 | 99 +11 | Acrobatics Weak Potion |
| 22 | 2 | unknown | Self Help Book | 69/70 | 99 | |||
| 23 | 2 | rest | 69/70 | 99 | Smith: Acrobatics | |||
| 24 | 2 | elite | Entomancer (Elite) | 4 | 69/70 | 144 +45 |
Oddly Smooth Stone
|
|
| 25 | 2 | rest | 69/70 | 144 | Smith: Adrenaline | |||
| 26 | 2 | treasure | 69/70 | 187 +43 |
Stone Calendar
|
|||
| 27 | 2 | monster | Ovicopter (Normal) | 3 | 69/70 | 205 +18 | ||
| 28 | 2 | rest | 69/70 | 205 | Smith: Neutralize | |||
| 29 | 2 | unknown | Crystal Sphere | 69/70 | 211 +80 -74 | |||
| 30 | 2 | monster | Exoskeletons (Normal) | 3 | 69/70 | 224 +13 | ||
| 31 | 2 | elite | Infested Prisms (Elite) | 5 | 69/70 | 260 +36 |
Meal Ticket
|
|
| 32 | 2 | rest | 69/70 | 260 | Smith: Survivor | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 7 | 69/70 | 360 +100 | Envenom | |
| 34 | 3 | ancient | Vakuu | 70/70 +1 | 360 |
Jeweled Mask
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 4 | 70/70 | 376 +16 | Tactician+ | |
| 36 | 3 | unknown | Grave Of The Forgotten | 70/70 | 376 | |||
| 37 | 3 | monster | Scrolls Of Biting (Weak) | 2 | 70/70 | 386 +10 | ||
| 38 | 3 | unknown | Round Tea Party | 11 | 66/77 +7 | 386 |
Strawberry
|
|
| 39 | 3 | shop | 77/77 +11 | 58 -328 |
Centennial Puzzle
|
|||
| 40 | 3 | elite | Knights (Elite) | 6 | 7 | 70/77 | 94 +36 |
Acrobatics
Frozen Egg
|
| 41 | 3 | treasure | 70/77 | 142 +48 |
Petrified Toad
|
|||
| 42 | 3 | elite | Soul Nexus (Elite) | 5 | 1 | 69/77 | 186 +44 |
Footwork+
Vajra
|
| 43 | 3 | monster | Globe Head (Normal) | 3 | 6 | 63/77 | 196 +10 | |
| 44 | 3 | rest | 63/77 | 196 | Smith: Envenom | |||
| 45 | 3 | monster | Slimed Berserker (Normal) | 5 | 63/77 | 215 +19 | Prepared+ | |
| 46 | 3 | elite | Mecha Knight (Elite) | 5 | 63/77 | 251 +36 |
Bag Of Preparation
|
|
| 47 | 3 | rest | 63/77 | 251 | Smith: Piercing Wail | |||
| 48 | 3 | boss | Test Subject (Boss) | 14 | 9 | 54/77 | 251 |