| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 66/66 +66 | 99 |
Lead Paperweight
|
||
| 2 | 1 | monster | Nibbits (Weak) | 5 | 66/66 | 115 +16 | Flatten | |
| 3 | 1 | monster | Shrinker Beetle (Weak) | 2 | 66/66 | 135 +20 | Debilitate Fire Potion | |
| 4 | 1 | unknown | Fuzzy Wurm Crawler (Weak) | 5 | 66/66 | 148 +13 | Grave Warden | |
| 5 | 1 | unknown | Sapphire Seed | 66/66 | 148 | |||
| 6 | 1 | elite | Phrog Parasite (Elite) | 10 | 11 | 55/66 | 187 +39 |
Defy
Anchor
Explosive Ampoule
|
| 7 | 1 | rest | 55/66 | 187 | Smith: Defy | |||
| 8 | 1 | unknown | Fogmog (Normal) | 13 | 1 | 54/66 | 205 +18 | High Five |
| 9 | 1 | rest | 54/66 | 205 | Smith: Bodyguard | |||
| 10 | 1 | treasure | 54/66 | 248 +43 |
Bellows
|
|||
| 11 | 1 | shop | 54/66 | 28 -220 |
Happy Flower
|
|||
| 12 | 1 | rest | 54/66 | 28 | Smith: Sic Em | |||
| 13 | 1 | elite | Bygone Effigy (Elite) | 6 | 54/66 | 72 +44 |
Friendship
Vajra
Weak Potion
|
|
| 14 | 1 | monster | Ruby Raiders (Normal) | 3 | 54/66 | 90 +18 | Poke | |
| 15 | 1 | monster | Overgrowth Crawlers | 6 | 54/66 | 102 +12 | Enfeebling Touch | |
| 16 | 1 | rest | 54/66 | 102 | Smith: Grave Warden | |||
| 17 | 1 | boss | The Kin (Boss) | 7 | 54/66 | 202 +100 | Devour Life | |
| 18 | 2 | ancient | Darv | 66/66 +12 | 202 |
Astrolabe
|
||
| 19 | 2 | monster | Exoskeletons (Weak) | 5 | 66/66 | 214 +12 | Pull Aggro+ Clarity | |
| 20 | 2 | monster | Thieving Hopper (Weak) | 5 | 66/66 | 232 +18 | Fysh Oil | |
| 21 | 2 | unknown | Stone Of All Time | 76/76 +10 | 232 | |||
| 22 | 2 | shop | 76/76 | 84 -148 | ||||
| 23 | 2 | rest | 76/76 | 84 | Smith: Devour Life | |||
| 24 | 2 | monster | Louse Progenitor (Normal) | 6 | 76/76 | 95 +11 | Speed Potion | |
| 25 | 2 | monster | Hunter Killer (Normal) | 6 | 76/76 | 106 +11 | Rattle | |
| 26 | 2 | treasure | 76/76 | 149 +43 |
Amethyst Aubergine
|
|||
| 27 | 2 | monster | Bowlbugs (Normal) | 5 | 76/76 | 174 +25 | ||
| 28 | 2 | rest | 76/76 | 174 | Smith: Capture Spirit | |||
| 29 | 2 | elite | Decimillipede (Elite) | 5 | 8 | 68/76 | 224 +50 |
Mercury Hourglass
Energy Potion
|
| 30 | 2 | monster | Spiny Toad (Normal) | 6 | 8 | 60/76 | 251 +27 | |
| 31 | 2 | elite | Infested Prisms (Elite) | 6 | 14 | 46/76 | 297 +46 |
Shuriken
Duplicator
|
| 32 | 2 | rest | 46/76 | 297 | Smith: High Five | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 10 | 19 | 27/76 | 407 +110 | Necro Mastery |
| 34 | 3 | ancient | Vakuu | 76/76 +49 | 407 |
Jeweled Mask
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 3 | 1 | 75/76 | 436 +29 | Block Potion |
| 36 | 3 | shop | 75/76 | 62 -374 | Liquid Memories | |||
| 37 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 75/76 | 84 +22 | ||
| 38 | 3 | monster | Frog Knight (Normal) | 6 | 75/76 | 106 +22 | ||
| 39 | 3 | elite | Soul Nexus (Elite) | 7 | 75/76 | 152 +46 |
Bronze Scales
Liquid Bronze
|
|
| 40 | 3 | unknown | Symbiote | 75/76 | 152 | |||
| 41 | 3 | treasure | 75/76 | 201 +49 |
Pen Nib
|
|||
| 42 | 3 | rest | 75/76 | 201 | Smith: Unleash | |||
| 43 | 3 | elite | Mecha Knight (Elite) | 6 | 14 | 61/76 | 255 +54 |
Candelabra
|
| 44 | 3 | rest | 76/76 +15 | 255 | Heal | |||
| 45 | 3 | shop | 76/76 | 55 -200 | Duplicator | |||
| 46 | 3 | elite | Knights (Elite) | 4 | 9 | 67/76 | 110 +55 |
War Paint
|
| 47 | 3 | rest | 76/76 +9 | 110 | Heal | |||
| 48 | 3 | boss | Test Subject (Boss) | 9 | 6 | 70/76 | 110 |