Ironclad — A1 WIN

Zetherin

48
Floors
106 min
Duration
54/80
Final HP
352
Total Damage
30
Deck Size
5
Final Gold
8
Elites Killed
7
Campfires (5 Smith, 2 Heal)

Floor by Floor

Floor Act Type Encounter Turns Dmg HP Gold Rewards
1 1 ancient Neow 80/80 +80 99 Pomander Pomander
2 1 monster Slimes (Weak) 5 3 80/80 +3 114 +15 Armaments
3 1 monster Shrinker Beetle (Weak) 3 2 80/80 +2 134 +20 Bloodletting Energy Potion
4 1 monster Nibbits (Weak) 4 7 79/80 +6 154 +20 Primal Force Attack Potion
5 1 shop 79/80 1 -153
6 1 elite Byrdonis (Elite) 8 29 56/80 +6 37 +36 Battle Trance Mummified Hand Mummified Hand
7 1 rest 56/80 37 Smith: Armaments
8 1 elite Bygone Effigy (Elite) 4 4 58/80 +6 82 +45 Breakthrough Regal Pillow Regal Pillow
9 1 rest 58/80 82 Smith: Breakthrough
10 1 treasure 58/80 125 +43 Red Mask Red Mask
11 1 monster Inklets (Normal) 3 1 63/80 +6 144 +19 Juggernaut
12 1 elite Phrog Parasite (Elite) 7 13 56/80 +6 182 +38 Crimson Mantle Art Of War Art Of War Speed Potion
13 1 unknown Mawler (Normal) 4 12 50/80 +6 202 +20 Body Slam Gamblers Brew
14 1 elite Bygone Effigy (Elite) 5 16 40/80 +6 240 +38 Setup Strike Pendulum Pendulum Dexterity Potion
15 1 monster Slithering Strangler (Normal) 4 5 41/80 +6 254 +14 Anger Fire Potion
16 1 rest 80/80 +39 254 Heal
17 1 boss Ceremonial Beast (Boss) 8 12 74/80 +6 354 +100 Barricade Regen Potion
18 2 ancient Pael 80/80 +6 354 Paels Wing Paels Wing
19 2 monster Bowlbugs (Weak) 4 6 80/80 +6 366 +12
20 2 monster Exoskeletons (Weak) 4 6 80/80 +6 376 +10 Stone Armor Vulnerable Potion
21 2 monster Bowlbugs (Normal) 6 28 58/80 +6 389 +13 The Courier The Courier Liquid Memories
22 2 monster Exoskeletons (Normal) 5 19 45/80 +6 405 +16
23 2 elite Entomancer (Elite) 7 42 24/80 +21 447 +42 Anchor Anchor, Bag Of Preparation Bag Of Preparation
24 2 unknown Chompers (Normal) 5 11 19/80 +6 463 +16
25 2 monster Slumbering Beetle (Normal) 6 11 14/80 +6 474 +11 Shrug It Off+
26 2 treasure 14/80 523 +49 Lantern Lantern
27 2 monster The Obscura (Normal) 6 9 11/80 +6 538 +15 Bowler Hat Bowler Hat Weak Potion
28 2 shop 11/80 7 -531 White Beast Statue White Beast Statue Blood Potion, Strength Potion
29 2 rest 50/80 +39 7 Heal
30 2 monster Louse Progenitor (Normal) 5 5 67/80 +22 28 +21 Speed Potion
31 2 elite Infested Prisms (Elite) 8 16 57/80 +6 76 +48 Candelabra Candelabra, Nunchaku Nunchaku
32 2 rest 57/80 76 Smith: Barricade
33 2 boss Knowledge Demon (Boss) 8 7 56/80 +6 196 +120 Impervious Flex Potion
34 3 ancient Tanx 80/80 +24 196 Sai Sai
35 3 monster Scrolls Of Biting (Weak) 2 3 80/80 +3 220 +24 Attack Potion
36 3 monster Devoted Sculptor (Weak) 6 7 79/80 +6 242 +22 Blood Vial Blood Vial
37 3 monster Globe Head (Normal) 4 3 80/80 +4 256 +14 Shrug It Off+ Gamblers Brew
38 3 monster Axebots (Normal) 6 5 80/80 +5 277 +21 Offering Blood Potion
39 3 rest 80/80 277 Smith: Offering
40 3 elite Mecha Knight (Elite) 5 14 72/80 +6 322 +45 Juzu Bracelet Juzu Bracelet Soldiers Stew
41 3 treasure 72/80 380 +58 Parrying Shield Parrying Shield
42 3 monster The Lost And Forgotten (Normal) 4 8 72/80 +8 402 +22 Stone Cracker Stone Cracker Energy Potion
43 3 elite Soul Nexus (Elite) 4 8 80/80 +16 452 +50 Battle Trance+ Bronze Scales Bronze Scales Orobic Acid
44 3 monster Frog Knight (Normal) 5 8 78/80 +6 467 +15
45 3 unknown Symbiote 78/80 467
46 3 shop 78/80 5 -462 Happy Flower Happy Flower, The Abacus The Abacus
47 3 rest 78/80 5 Smith: Mangle
48 3 boss Test Subject (Boss) 15 32 54/80 +8 5

Final Deck (30 cards)

Power
Barricade+ 3 Crimson Mantle 1 Juggernaut 2 Stone Armor 1
Skill
Armaments+ 1 Battle Trance 0 Battle Trance+ 0 Bloodletting 0 Defend Ironclad 1 Defend Ironclad 1 Defend Ironclad 1 Defend Ironclad 1 Flame Barrier 2 Impervious 2 Offering+ 0 Panic Button 0 Primal Force 0 Shrug It Off+ 1 Shrug It Off+ 1
Attack
Anger 0 Bash+ 2 Body Slam 1 Breakthrough+ 1 Iron Wave 1 Mangle+ 3 Omnislice 0 Setup Strike 1 Strike Ironclad 1 Strike Ironclad 1 Strike Ironclad 1