Zetherin (drained-boss)

63
Total Runs
17
Wins
27.0%
Win Rate
A7
Max Ascension
37 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Regent 41 8 19.5% A7 36 min 27.3
Ironclad 11 5 45.5% A4 37 min 30.4
Silent 6 2 33.3% A1 72 min 40.3
Necrobinder 3 1 33.3% 22 min 27.3
Defect 2 1 50.0% 41 min 31.5

Survival by Floor

Encounters

143 encounters tracked

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
BOSS
Doormaker (Boss) boss 3 8 1 12% 47.2 13 19 56 70 79 48
Knowledge Demon (Boss) boss 2 7 2 29% 42.6 15 26 39 60 68 33
Test Subject (Boss) boss 3 9 39.9 23 31 34 51 63 48
Queen (Boss) boss 3 2 1 50% 31.5 19 24 32 39 44 48
Kaiser Crab (Boss) boss 2 7 2 29% 29.9 16 22 28 40 40 33
The Kin (Boss) boss 1 9 2 22% 26.8 20 20 23 28 42 17
The Insatiable (Boss) boss 2 14 3 21% 23.6 12 14 18 28 39 33
Vantom (Boss) boss 1 8 1 12% 21.4 10 11 16 32 38 17
Ceremonial Beast (Boss) boss 1 10 2 20% 18.5 8 12 18 22 26 17
Waterfall Giant (Boss) boss 1 6 1 17% 18.5 8 11 14 26 34 17
Soul Fysh (Boss) boss 1 11 1 9% 18.3 6 10 11 22 35 17
Lagavulin Matriarch (Boss) boss 1 6 1 17% 17.7 6 10 17 27 30 17
ELITE
Bygone Effigy (Elite) elite 1 33 5 15% 21.5 1 6 19 34 46 11
Decimillipede (Elite) elite 2 33 5 15% 19.7 2 7 18 27 41 27
Mecha Knight (Elite) elite 3 18 19.2 3 5 16 26 38 41
Entomancer (Elite) elite 2 28 3 11% 17.1 0 3 13 26 41 26
Byrdonis (Elite) elite 1 28 1 4% 16.7 4 10 14 19 33 10
Skulking Colony (Elite) elite 1 26 1 4% 16.6 5 12 15 25 28 10
Knights (Elite) elite 3 14 1 7% 16.5 0 6 7 27 43 45
Infested Prisms (Elite) elite 2 29 2 7% 16.1 4 6 14 22 29 27
Phantasmal Gardeners (Elite) elite 1 26 3 12% 14.5 3 6 12 20 28 11
Phrog Parasite (Elite) elite 1 27 1 4% 14.0 1 4 9 18 32 11
Soul Nexus (Elite) elite 3 15 1 7% 13.7 0 4 12 18 30 42
Terror Eel (Elite) elite 1 26 1 4% 12.6 0 2 8 18 32 11
NORMAL
Spiny Toad (Normal) normal 2 8 19.6 4 12 21 29 32 25
Mytes (Normal) normal 2 7 1 14% 18.6 3 6 10 32 40 22
Living Fog (Normal) normal 1 8 13.9 3 6 8 22 33 9
Louse Progenitor (Normal) normal 2 9 1 11% 11.6 3 5 6 12 28 26
Exoskeletons (Normal) normal 2 10 11.1 0 0 4 23 28 25
The Obscura (Normal) normal 2 10 10.7 0 0 6 16 30 26
Overgrowth Crawlers normal 1 5 10.4 4 7 9 12 18 11
Hunter Killer (Normal) normal 2 10 10.3 4 4 6 16 22 23
Slumbering Beetle (Normal) normal 2 5 10.2 7 10 11 12 13 25
Owl Magistrate (Normal) normal 3 4 9.5 1 3 9 16 18 42
Snapping Jaxfruit (Normal) normal 1 6 9.2 5 7 9 12 14 7
The Lost And Forgotten (Normal) normal 3 8 8.8 0 0 6 10 21 40
Nibbits (Normal) normal 1 10 8.6 1 4 8 10 18 9
Bowlbugs (Normal) normal 2 7 8.6 0 0 2 15 27 25
Chompers (Normal) normal 2 9 8.3 0 5 8 11 16 25
Axebots (Normal) normal 3 7 7.9 0 2 5 9 17 40
Slithering Strangler (Normal) normal 1 5 7.8 2 3 5 11 15 10
Ruby Raiders (Normal) normal 1 3 7.3 3 4 6 10 12 11
Fogmog (Normal) normal 1 6 7.3 0 1 6 9 16 11
Two Tailed Rats (Normal) normal 1 6 7.2 3 6 8 8 10 9
Haunted Ship (Normal) normal 1 11 6.5 0 0 5 10 16 9
Gremlin Merc (Normal) normal 1 8 6.5 1 3 6 9 14 8
Tunneler (Normal) normal 2 10 1 10% 6.4 0 2 7 10 12 26
Scrolls Of Biting (Normal) normal 3 3 6.3 1 4 7 10 11 41
Slimed Berserker (Normal) normal 3 7 6.0 0 2 7 10 11 41
Fabricator (Normal) normal 3 3 5.3 2 2 4 8 10 45
Ovicopter (Normal) normal 2 9 1 11% 5.2 0 0 0 8 12 27
Inklets (Normal) normal 1 7 4.6 0 0 6 8 9 10
Vine Shambler (Normal) normal 1 9 4.3 2 3 4 6 7 8
Mawler (Normal) normal 1 8 4.2 0 0 2 8 12 11
Frog Knight (Normal) normal 3 4 4.2 0 1 4 8 8 43
Globe Head (Normal) normal 3 7 3.7 1 2 3 6 7 42
Punch Construct (Normal) normal 1 8 3.5 0 0 3 5 9 11
Toadpoles (Normal) normal 1 5 3.4 0 0 2 2 9 11
Slimes (Normal) normal 1 9 1 11% 3.3 0 0 0 7 8 11
Fossil Stalker (Normal) normal 1 9 3.2 0 0 0 7 10 12
Flyconid (Normal) normal 1 7 3.0 0 0 1 6 7 13
Construct Menagerie (Normal) normal 3 6 2.8 0 0 2 5 6 41
Cultists (Normal) normal 1 6 2.8 0 0 2 3 6 12
Corpse Slugs (Normal) normal 1 5 2.6 0 0 0 1 8 9
Sewer Clam (Normal) normal 1 8 2.0 0 0 0 2 7 10
Cubex Construct (Normal) normal 1 5 1.8 0 0 1 4 4 10
EVENT
Hungry For Mushrooms event 3 1 15.0 15 15 15 15 15 43
Round Tea Party event 3 4 11.0 11 11 11 11 11 38
Dense Vegetation event 1 3 9.3 8 8 9 10 11 7
Colossal Flower event 2 2 9.0 2 4 9 14 16 23
Whispering Hollow event 1 3 9.0 9 9 9 9 9 7
Slippery Bridge event 1, 2, 3 10 8.0 0 2 3 6 11 23
Punch Off event 1 2 8.0 2 4 8 12 14 10
Jungle Maze Adventure event 1 5 7.2 0 0 0 18 18 8
Room Full Of Cheese event 1, 2 7 6.0 0 0 0 14 14 14
Spirit Grafter event 2 3 6.0 2 4 9 9 9 23
Sunken Statue event 1 9 4.7 0 0 7 7 7 9
This Or That event 1, 2, 3 6 4.0 0 2 6 6 6 19
Trash Heap event 1 2 4.0 1 2 4 6 7 6
The Lantern Key event 2 5 2.4 0 0 0 0 7 24
Vakuu event 3 7 1.3 0 0 0 0 4 34
Brain Leech event 1, 2 12 1.2 0 0 0 1 5 11
Neow event 1 62 0.6 0 0 0 0 0 1
Byrdonis Nest event 1 5 0.0 0 0 0 0 0 4
Sapphire Seed event 1 2 0.0 0 0 0 0 0 12
Tezcatara event 2 16 0.0 0 0 0 0 0 18
Field Of Man Sized Holes event 2 4 0.0 0 0 0 0 0 25
Ranwid The Elder event 2, 3 2 0.0 0 0 0 0 0 33
Tanx event 3 8 0.0 0 0 0 0 0 34
Symbiote event 2, 3 8 0.0 0 0 0 0 0 29
Grave Of The Forgotten event 3 4 0.0 0 0 0 0 0 40
Pael event 2 12 0.0 0 0 0 0 0 18
Morphic Grove event 1 4 0.0 0 0 0 0 0 8
Aroma Of Chaos event 1 3 0.0 0 0 0 0 0 4
The Future Of Potions event 1, 2, 3 7 0.0 0 0 0 0 0 32
Tablet Of Truth event 1 3 0.0 0 0 0 0 0 5
The Legends Were True event 1 10 0.0 0 0 0 0 0 8
Self Help Book event 1, 2, 3 8 0.0 0 0 0 0 0 24
Doll Room event 2 1 0.0 0 0 0 0 0 25
Nonupeipe event 3 6 0.0 0 0 0 0 0 34
Battleworn Dummy event 3 2 0.0 0 0 0 0 0 39
Tinker Time event 3 5 0.0 0 0 0 0 0 39
Crystal Sphere event 2, 3 6 0.0 0 0 0 0 0 29
Lost Wisp event 2 5 0.0 0 0 0 0 0 26
Zen Weaver event 2 2 0.0 0 0 0 0 0 25
Doors Of Light And Dark event 1 2 0.0 0 0 0 0 0 5
Potion Courier event 2, 3 3 0.0 0 0 0 0 0 27
Bugslayer event 2 6 0.0 0 0 0 0 0 22
Relic Trader event 2, 3 4 0.0 0 0 0 0 0 36
Welcome To Wongos event 2 3 0.0 0 0 0 0 0 23
Trial event 3 2 0.0 0 0 0 0 0 44
Waterlogged Scriptorium event 1 3 0.0 0 0 0 0 0 6
Sunken Treasury event 1 3 0.0 0 0 0 0 0 10
Spiraling Whirlpool event 1 1 0.0 0 0 0 0 0 8
Tea Master event 2 2 0.0 0 0 0 0 0 26
Wood Carvings event 1 3 0.0 0 0 0 0 0 12
Orobas event 2 7 0.0 0 0 0 0 0 18
Endless Conveyor event 1 2 0.0 0 0 0 0 0 14
Abyssal Baths event 1 2 0.0 0 0 0 0 0 10
Fake Merchant event 2, 3 6 0.0 0 0 0 0 0 30
Wellspring event 1 3 0.0 0 0 0 0 0 7
Darv event 2 7 0.0 0 0 0 0 0 18
Infested Automaton event 2 2 0.0 0 0 0 0 0 22
Drowning Beacon event 1 1 0.0 0 0 0 0 0 12
Colorful Philosophers event 2 2 0.0 0 0 0 0 0 22
Unrest Site event 1 2 0.0 0 0 0 0 0 6
Amalgamator event 2 2 0.0 0 0 0 0 0 22
War Historian Repy event 3 1 0.0 0 0 0 0 0 37

Run History

DateCharacterAResultFloorsDeckTimeKilled By
Mar 18, 2026 Ironclad 4 WIN 48 36 79 min
Mar 17, 2026 Regent 7 WIN 48 38 54 min
Mar 17, 2026 Regent 7 LOSS 6 15 13 min Phrog Parasite (Elite)
Mar 17, 2026 Regent 7 LOSS 24 26 49 min Entomancer (Elite)
Mar 17, 2026 Regent 7 LOSS 23 20 25 min Decimillipede (Elite)
Mar 17, 2026 Regent 7 LOSS 22 26 56 min Louse Progenitor (Normal)
Mar 17, 2026 Regent 7 LOSS 33 35 64 min Kaiser Crab (Boss)
Mar 17, 2026 Regent 7 LOSS 17 20 15 min Ceremonial Beast (Boss)
Mar 17, 2026 Regent 7 LOSS 12 17 36 min Byrdonis (Elite)
Mar 16, 2026 Regent 7 LOSS 33 26 42 min The Insatiable (Boss)